You are here
Prices & Quotes
FTSE 350 - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
AstraZeneca | 6,794.00p | 3,156,298 | 217.84m |
Rio Tinto | 6,435.00p | 2,356,956 | 152.10m |
BP | 304.90p | 46,614,974 | 140.91m |
Unilever | 3,812.00p | 3,310,950 | 126.16m |
Royal Dutch Shell 'A' | 1,490.40p | 5,754,333 | 120.46m |
Glencore | 299.70p | 38,934,352 | 117.64m |
Lloyds Banking Group | 40.42p | 287,421,901 | 114.87m |
Barclays | 170.34p | 63,902,040 | 108.38m |
Prudential | 1,484.50p | 7,073,451 | 105.56m |
BHP Group | 2,354.00p | 4,325,738 | 102.11m |
International Consolidated Airlines Group SA (CDI) | 216.50p | 46,108,098 | 99.06m |
Anglo American | 2,985.00p | 3,338,747 | 98.88m |
Royal Dutch Shell 'B' | 1,429.00p | 6,097,066 | 97.63m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
Indices
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6675.00 | 0.93 |
FTSE 250 | 21436.00 | 1.22 |
techMARK | 4053.00 | 0.83 |
FTSE Small Cap | 6624.00 | 0.51 |
Dow Jones I.A. | 31425.00 | 0.11 |
Nasdaq 100 | 12734.00 | -2.50 |
S&P 500 | 3838.00 | -0.84 |
EUR.STOX.50 | 3713.00 | 0.14 |
CAC 40 | 5830.00 | 0.35 |
Xetra DAX | 14080.00 | 0.29 |
IBEX 35 | 8329.00 | -0.32 |
AEX Index | 663.00 | 0.01 |
FTSE 350 - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Micro Focus International | 498.30p | +13.61 |
Cineworld Group | 113.65p | +8.76 |
Hammerson | 31.26p | +8.24 |
Crest Nicholson Holdings | 366.00p | +7.90 |
4Imprint Group | 2,560.00p | +7.11 |
Barratt Developments | 732.60p | +7.07 |
Carnival | 1,748.50p | +7.04 |
Persimmon | 2,895.00p | +6.83 |
International Consolidated Airlines Group SA (CDI) | 216.50p | +6.81 |
Liontrust Asset Management | 1,335.00p | +6.80 |
FTSE 350 - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
XP Power Ltd. (DI) | 5,180.00p | -2.26 |
Indivior | 122.80p | -2.31 |
SSE | 1,301.50p | -2.33 |
Severn Trent | 2,168.00p | -2.47 |
Scottish Mortgage Inv Trust | 1,162.00p | -2.68 |
Avast | 451.00p | -2.84 |
Babcock International Group | 260.40p | -2.94 |
Baillie Gifford US Growth Trust | 335.00p | -4.01 |
Renishaw | 6,280.00p | -8.99 |
Hiscox Limited (DI) | 865.40p | -11.84 |
Derivatives - Top Risers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SGA, SOCIETE GENERALE ACCEPTANCE NV SG_LLOY_CALL_E_181220_GBP_1.5 | SL08 | Covered Warrant | £0.02 | £0.0000 | 0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
Derivatives - Top Fallers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SGA, SOCIETE GENERALE ACCEPTANCE NV SG_LLOY_CALL_E_181220_GBP_1.5 | SL08 | Covered Warrant | £0.02 | £0.0000 | 0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |