You are here
Prices & Quotes
FTSE 250 - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
Gamesys Group | 1,911.00p | 4,782,755 | 90.19m |
easyJet | 978.00p | 3,129,415 | 30.26m |
TUI AG Reg Shs (DI) | 399.00p | 4,911,475 | 19.09m |
Howden Joinery Group | 791.40p | 2,256,385 | 17.83m |
Just Eat Takeaway.Com N.V. (CDI) | 7,904.00p | 218,052 | 17.24m |
CLS Holdings | 234.50p | 7,248,991 | 16.75m |
Carnival | 1,729.60p | 851,881 | 14.55m |
IWG | 362.00p | 3,654,496 | 13.23m |
Grafton Group Ut (CDI) | 1,105.00p | 1,178,927 | 12.86m |
Marshalls | 718.50p | 1,688,706 | 11.92m |
Travis Perkins | 1,643.50p | 670,378 | 11.06m |
Spectris | 3,286.00p | 333,267 | 10.94m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
Indices
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6940.00 | 0.71 |
FTSE 250 | 22355.00 | 0.39 |
techMARK | 4324.00 | 0.47 |
FTSE Small Cap | 7068.00 | 0.38 |
Dow Jones I.A. | 33731.00 | 0.16 |
Nasdaq 100 | 13804.00 | -1.31 |
S&P 500 | 4125.00 | -0.41 |
EUR.STOX.50 | 3976.00 | 0.23 |
CAC 40 | 6209.00 | 0.40 |
Xetra DAX | 15209.00 | -0.17 |
IBEX 35 | 8588.00 | 0.74 |
AEX Index | 713.00 | 0.56 |
FTSE 250 - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Tullow Oil | 49.64p | +9.39 |
QinetiQ Group | 349.60p | +8.91 |
Hammerson | 38.87p | +6.52 |
TUI AG Reg Shs (DI) | 399.00p | +5.95 |
easyJet | 978.00p | +5.84 |
Energean | 879.00p | +3.78 |
Cairn Energy | 170.10p | +3.59 |
Carnival | 1,729.60p | +3.56 |
Watches of Switzerland Group | 735.00p | +3.38 |
Ascential | 355.20p | +3.26 |
FTSE 250 - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Paragon Banking Group | 478.00p | -1.97 |
Aston Martin Lagonda Global Holdings | 1,955.00p | -2.00 |
AO World | 317.60p | -2.04 |
Sanne Group | 653.00p | -2.10 |
Babcock International Group | 312.60p | -2.13 |
Helios Towers | 166.60p | -2.69 |
UDG Healthcare Public Limited Company (CDI) | 817.00p | -2.85 |
Softcat | 1,900.00p | -3.50 |
NCC Group | 280.50p | -3.94 |
Airtel Africa | 74.55p | -12.09 |
Derivatives - Top Risers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
Derivatives - Top Fallers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |