You are here
Prices & Quotes
FTSE Small Cap - Most Value Traded
Company | Price (GBX) | Volume | Value |
---|---|---|---|
Harbour Energy | 20.00p | 39,376,827 | 7.72m |
Volution Group | 413.00p | 1,461,135 | 5.95m |
Foxtons Group | 65.00p | 8,141,136 | 5.38m |
Clipper Logistics | 666.00p | 653,452 | 4.36m |
Baillie Gifford UK Growth Fund | 245.00p | 1,757,460 | 4.28m |
Saga | 393.40p | 1,027,527 | 4.01m |
Arrow Global Group | 304.00p | 1,313,632 | 4.00m |
Triple Point Social Housing Reit | 103.80p | 3,602,531 | 3.71m |
SThree | 390.50p | 898,714 | 3.50m |
Stagecoach Group | 108.10p | 2,743,329 | 2.93m |
Petrofac Ltd. | 125.90p | 2,744,507 | 2.71m |
PayPoint | 638.00p | 406,942 | 2.58m |
Amigo Holdings | 15.80p | 16,358,912 | 2.52m |
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
Indices
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6940.00 | 0.71 |
FTSE 250 | 22355.00 | 0.39 |
techMARK | 4324.00 | 0.47 |
FTSE Small Cap | 7068.00 | 0.38 |
Dow Jones I.A. | 33731.00 | 0.16 |
Nasdaq 100 | 13804.00 | -1.31 |
S&P 500 | 4125.00 | -0.41 |
EUR.STOX.50 | 3976.00 | 0.23 |
CAC 40 | 6209.00 | 0.40 |
Xetra DAX | 15209.00 | -0.17 |
IBEX 35 | 8588.00 | 0.74 |
AEX Index | 713.00 | 0.56 |
FTSE Small Cap - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
Amigo Holdings | 15.80p | +11.27 |
Ted Baker | 142.00p | +10.85 |
Harbour Energy | 20.00p | +8.39 |
Robert Walters | 674.00p | +6.31 |
Vitec Group | 1,270.00p | +5.83 |
Stagecoach Group | 108.10p | +5.77 |
PPHE Hotel Group Ltd | 1,738.00p | +5.21 |
EnQuest | 17.22p | +5.13 |
Hyve Group | 134.40p | +4.67 |
Hunting | 280.00p | +3.90 |
FTSE Small Cap - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Aptitude Software Group | 682.00p | -3.12 |
Capital & Regional | 80.20p | -3.37 |
VP | 874.00p | -3.53 |
Dialight | 255.50p | -3.58 |
Ediston Property Investment Company | 69.80p | -3.59 |
River and Mercantile Group | 212.00p | -3.64 |
Renewi | 52.40p | -3.68 |
S&U | 2,400.00p | -4.00 |
XPS Pensions Group | 118.00p | -4.07 |
Fuller Smith & Turner | 890.00p | -5.32 |
Derivatives - Top Risers
No Risers found.
Derivatives - Top Fallers
No Fallers found.