You are here
Prices & Quotes
Xetra DAX - Most Value Traded
No trades found for this index.
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
This content is provided for general information purposes only and is not intended to be relied upon in making, or refraining from making, any investment decisions. Selftrade cannot accept responsibility for this content: you should carry out your own research before acting on this information.
The prices shown are not real-time. They are delayed by at least 15 minutes and will not update unless you refresh the page. As a consequence, the prices shown may differ from the prices at time of trading.
Indices
Name | Value | Chg% |
---|---|---|
FTSE 100 | 6940.00 | 0.71 |
FTSE 250 | 22355.00 | 0.39 |
techMARK | 4324.00 | 0.47 |
FTSE Small Cap | 7068.00 | 0.38 |
Dow Jones I.A. | 33731.00 | 0.16 |
Nasdaq 100 | 13804.00 | -1.31 |
S&P 500 | 4125.00 | -0.41 |
EUR.STOX.50 | 3976.00 | 0.23 |
CAC 40 | 6209.00 | 0.40 |
Xetra DAX | 15209.00 | -0.17 |
IBEX 35 | 8588.00 | 0.74 |
AEX Index | 713.00 | 0.56 |
Xetra DAX - Top Risers
Name | Price (GBX) | Chg % |
---|---|---|
thyssenkrupp AG | 11.44 | +2.90 |
Deutsche Lufthansa AG | 10.87 | +2.00 |
Deutsche Bank AG | 10.41 | +1.30 |
Sap SE | 113.40 | +1.10 |
Volkswagen AG Pref Shares | 234.10 | +0.70 |
Covestro Ag O.N. | 57.90 | +0.70 |
Infineon Technologies AG | 35.47 | +0.60 |
Deutsche Boerse AG | 148.45 | +0.20 |
Continental AG | 114.10 | +0.10 |
HeidelbergCement AG | 78.60 | +0.10 |
Xetra DAX - Top Fallers
Name | Price (GBX) | Chg % |
---|---|---|
Deutsche Post AG | 48.11 | -2.20 |
E. On SE | 9.79 | -1.60 |
Fresenius SE & Co. KGaA | 38.63 | -1.40 |
Bayerische Motoren Werke AG St | 87.21 | -1.30 |
Muenchener Rueckversicherungs AG | 261.80 | -1.20 |
Adidas AG | 277.60 | -1.00 |
Henkel AG & Co KGaA Vz | 97.92 | -0.80 |
RWE AG | 33.99 | -0.70 |
Allianz SE | 217.25 | -0.60 |
Beiersdorf AG | 90.66 | -0.60 |
Derivatives - Top Risers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
Derivatives - Top Fallers
Name | Ticker | Type | Latest Price | Change | Change % |
---|---|---|---|---|---|
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5000 | MF87 | Covered Warrant | £2.48 | £0.0000 | -0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5200 | MF89 | Covered Warrant | £0.52 | £0.0000 | -0.00 |
SOCIETE GENERALE EFFEKTEN GMBH SOGEN_UKX_PUT_E_000000_GBP_9000 | MF69 | Covered Warrant | £0.24 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_4510 | MF86 | Covered Warrant | £2.99 | £0.0000 | 0.00 |
SG Issuer SGISSU_UKX_CALL_E_000000_GBP_5100 | MF88 | Covered Warrant | £2.37 | £0.0000 | 0.00 |