You are here
Prices & Quotes - UK Markets - WPP (WPP)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
7.20p
- Market Cap:
- £9,509m
- Sector:
- Media
Income Statement - Normalised
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-14 | 31-Dec-13 | |
Continuing Operations | |||||
Revenue | 13,234.10 | 13,046.70 | 15,804.20 | 11,528.90 | 11,019.40 |
EBITDA | 1,227.50 | 1,490.90 | 2,421.40 | 2,115.90 | 1,837.90 |
Depreciation & Amortisation | n/a | n/a | (267.00) | (406.90) | (378.30) |
Operating Profit/(Loss) | 1,227.50 | 1,490.90 | 2,154.40 | 1,709.00 | 1,459.60 |
Interest Payable | (359.10) | (279.10) | (269.80) | (262.70) | (267.90) |
Interest Receivable/Investment Income | 99.00 | 98.90 | 95.20 | 94.70 | 64.30 |
Group Profit after Interest | 967.40 | 1,310.70 | 1,979.80 | 1,541.00 | 1,256.00 |
Share of Assoc Cos/JV Profits | 14.70 | 30.50 | 112.70 | 69.50 | 78.80 |
Profit Before Tax | 982.10 | 1,341.20 | 2,092.50 | 1,610.50 | 1,334.80 |
Tax | (574.60) | (576.10) | (460.30) | (314.50) | (283.70) |
Profit After Tax | 407.50 | 765.10 | 1,632.20 | 1,296.00 | 1,051.10 |
Discontinued Operations | |||||
Profit After Tax | 10.80 | 137.80 | n/a | n/a | n/a |
PROFIT FOR PERIOD | 418.30 | 902.90 | 1,632.20 | 1,296.00 | 1,051.10 |
Attributable to: | |||||
Equity Holders of Parent Company | 245.30 | 756.60 | 1,536.50 | 1,221.70 | 975.50 |
Minority Interests | (173.00) | (146.30) | (95.70) | (74.30) | (75.60) |
Equity Dividends | cn/a | cn/a | cn/a | cn/a | cn/a |
Retained Profit/(Loss) for the Financial Year | c245.30 | c756.60 | c1,536.50 | c1,221.70 | c975.50 |
Per Share Record - Normalised | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-14 | 31-Dec-13 |
Continuing EPS | |||||
Earnings per Share - Basic | 18.76p | 49.59p | 121.84p | 93.44p | 75.40p |
Earnings per Share - Diluted | 18.60p | 49.06p | 120.43p | 91.34p | 71.71p |
Earnings per Share - Adjusted | 78.70p | 92.40p | 121.80p | 86.90p | 84.10p |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 19.62p | 60.63p | 40.58p | 93.44p | 75.40p |
Earnings per Share - Diluted | 19.46p | 59.99p | 40.11p | 91.34p | 71.71p |
Earnings per Share - Adjusted | 93.50p | 109.20p | 121.80p | 86.90p | 84.10p |
Dividend per Share | 22.70p | 60.00p | 60.00p | 38.20p | 34.21p |
Key Financals | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-14 | 31-Dec-13 |
Shares in Issue (millions) | |||||
Shares in Issue - Year End | 1,328.17 | 1,332.69 | 1,332.51 | 1,300.36 | 1,323.31 |
Weighted Average | 1,250.00 | 1,247.80 | 1,261.10 | 1,307.40 | 1,293.80 |
Diluted | 1,260.60 | 1,261.20 | 1,275.80 | 1,337.50 | 1,360.30 |
Performance Ratios | |||||
Continuing Operations | |||||
Operating Margin | 9.28% | 11.43% | 13.63% | 14.82% | 13.25% |
Return on Capital Employed | 28.56% | 63.47% | 26.88% | 90.47% | 69.49% |
Continuing Operations & Discontinued Operations | |||||
Return on Equity | 2.77% | 7.30% | 4.90% | 14.16% | 11.30% |
Financial Status | |||||
Continuing Operations | |||||
Interest Cover - Continuing | 3.73 | 5.81 | 8.76 | 7.13 | 5.98 |
Revenue per Share | 1,058.73p | 1,045.58p | 417.36p | 881.82p | 851.71p |
Pre-Tax Profit Per Share - Continuing | 78.57p | 107.48p | 55.26p | 123.18p | 103.17p |
Market Data | |||||
Continuing Operations | |||||
Earnings Per Share Growth - Basic | -62% | -59% | 30% | 24% | 0% |
Earnings Per Share Growth - Diluted | -62% | -59% | 32% | 27% | 4% |
PE Ratio - Company Adjusted | 56.8 | 17.1 | 11.0 | 14.4 | 18.3 |
PEG - Company Adjusted | n/a | n/a | 0.4 | 0.6 | n/a |
Dividend Cover | 0.83 | 0.83 | 2.03 | 2.45 | 2.20 |
Continuing Operations & Discontinued Operations | |||||
Earnings per Share - Company Adjusted | -68% | 49% | -57% | 24% | 0% |
Earnings per Share - Diluted | -68% | 50% | -56% | 27% | 4% |
PE Ratio - Company Adjusted | 54.3 | 14.0 | 33.0 | 14.4 | 18.3 |
PEG - Company Adjusted | n/a | 0.3 | n/a | 0.6 | n/a |
Dividend Cover | 0.86 | 1.01 | 0.68 | 2.45 | 2.20 |
Market Capitalisation £ (Millions) | 141.65 | 112.83 | 178.69 | 174.90 | 182.62 |
Dividend per Share | 22.70p | 60.00p | 60.00p | 38.20p | 34.21p |
Dividend Yield | 2.1% | 7.1% | 4.5% | 2.8% | 2.5% |
Dividend per Share Growth | (62.17%) | n/a | 57.07% | 11.66% | 19.99% |
Key
* GAAP
a. Includes discontinued activities
b. Includes preference dividends
c. Not disclosed under IFRS