You are here
Prices & Quotes - UK Markets - Kaz Minerals (KAZ)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
24.00p
- Market Cap:
- £3,549.32m
- Sector:
- Industrial Metals & Mining
Cash Flow
$ (Millions) | $ (Millions) | $ (Millions) | $ (Millions) | $ (Millions) | |
Cash Flow Statement | 31-Dec-19 | 31-Dec-18 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 |
Net Cash Flow From Operating Activities | 512.00 | 673.00 | 202.00 | 281.00 | 692.00 |
ROI, Servicing of Finance | |||||
Assocs/JV Dividends Received | bn/a | bn/a | bn/a | bn/a | bn/a |
Interests & Other Dividends Received | n/a | n/a | n/a | n/a | n/a |
Interest Paid | bn/a | bn/a | bn/a | bn/a | bn/a |
Minorities & Non-Equity Divs Paid | bn/a | bn/a | bn/a | bn/a | bn/a |
n/a | n/a | n/a | n/a | n/a | |
Taxation Paid | bn/a | bn/a | bn/a | bn/a | bn/a |
Gross Cash Flow | bn/a | bn/a | bn/a | bn/a | bn/a |
Capital Expd & Financial Inv | |||||
Interests & Other Dividends Received | 20.00 | 32.00 | 12.00 | 12.00 | 15.00 |
Disposal of Property, Plant & Equipment | n/a | n/a | 7.00 | 38.00 | 51.00 |
Disposal of Investments | n/a | n/a | 1,095.00 | 902.00 | 3.00 |
Purchase of Property, Plant & Equipment | (737.00) | (567.00) | (1,062.00) | (1,120.00) | (1,019.00) |
Purchase of Investments | n/a | n/a | (369.00) | (154.00) | (226.00) |
Net Purchase of Intangible Assets | (1.00) | (2.00) | (10.00) | (14.00) | (18.00) |
Other Investing Cash Flow | (309.00) | (314.00) | 192.00 | (116.00) | 282.00 |
(1,027.00) | (851.00) | (135.00) | (452.00) | (912.00) | |
Financing Activities | |||||
Dividends Paid | n/a | n/a | n/a | n/a | n/a |
Repayments of Borrowings | (545.00) | (424.00) | (673.00) | (107.00) | (614.00) |
Borrowings | 387.00 | n/a | 647.00 | 790.00 | 1,183.00 |
Other Financing Cash Flow | 44.00 | 25.00 | n/a | n/a | (88.00) |
(114.00) | (399.00) | (26.00) | 683.00 | 481.00 | |
Net Increase/Decrease In Cash | (676.00) | (604.00) | 41.00 | 470.00 | 140.00 |
Key Financials | 31-Dec-19 | 31-Dec-18 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 |
Shares in Issue - Year End | 480.72 | 458.38 | 446.68 | 446.68 | 528.51 |
Financial Data | |||||
Cash Incr/Decr per Share | (143.76¢) | (33.73¢) | 9.18¢ | 91.70¢ | 26.69¢ |
Operating Cash Flow per Share | 108.89¢ | 150.45¢ | 45.21¢ | 54.82¢ | 131.94¢ |
Gross Cash Flow per Share | bn/a | bn/a | bn/a | bn/a | bn/a |
Market Data | |||||
Price/Operating Cash Flow | n/a | n/a | n/a | n/a | n/a |
Key
* GAAP
a. Operating activities before tax
b. Not disclosed under IFRS
c. Not previously included in financing activities
d. Based on operating cash flow before tax