You are here
Prices & Quotes - UK Markets - Fidelity European Values (FEV)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
2.50p
- Market Cap:
- £1,168.56m
- Sector:
- Equity Investment Instruments
Key Financials
Growth Metrics | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Annualisation Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Dividend Yield | 2.3% | 1.0% | 0.4% | 0.2% | 0.2% |
Price/Earnings (Company Adjusted) | 26.9 | 97.9 | 226.8 | 396.5 | 387.1 |
Price/Earnings Growth (Company Adjusted) | 0.2 | 0.6 | 2.5 | 9.4 | 129.0 |
Return on Capital Employed | n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
Operating Margin | 98.39% 98.39% |
63.46% 63.46% |
49.65% 49.65% |
46.25% 46.25% |
45.75% 45.75% |
Gearing | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Net Gearing | n/a | (0.96%) | 12.44% | 15.99% | n/a |
Value Metrics | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Price/Book Value | n/a | n/a | n/a | n/a | n/a |
Price/Tangible Book Value | n/a | n/a | n/a | n/a | n/a |
Price/ Cash Flow | n/a | 0.1 | 0.1 | 0.1 | 0.3 |
Price/Sales | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 |
Price/R&D | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share (exc. Intangibles) | 1,159.07p | 1,414.16p | 1,275.23p | 1,094.71p | 815.04p |
Net Cash per Share | n/a | n/a | n/a | n/a | n/a |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Annualised Fundamentals | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Turnover | 29.65 | 24.30 | 21.63 | 16.96 | 12.55 |
(4.43) (4.43) |
(4.28) (4.28) |
(4.98) (4.98) |
(3.80) (3.80) |
(3.24) (3.24) |
|
Profit Before Tax | 24.75 24.75 |
11.15 11.15 |
5.76 5.76 |
4.05 4.05 |
2.50 2.50 |
Turnover per Share | 52.87p | 40.22p | 34.41p | 26.97p | 19.95p |
Pre-Tax Profit per Share | 44.13p 44.13p |
18.45p 18.45p |
9.17p 9.17p |
6.43p 6.43p |
3.98p 3.98p |
Market Capitalisation £ (Millions) | 0.54 | 0.80 | 0.76 | 0.70 | 0.48 |
Enterprise Value (EV) £ (Millions) | 51.76 | 100.92 | 101.66 | 114.10 | 64.04 |
Operating Margin | 98.39% 98.39% |
63.46% 63.46% |
49.65% 49.65% |
46.25% 46.25% |
45.75% 45.75% |
Capital Employed £ (Millions) | 649.98 | 957.67 | 906.07 | 802.01 | 512.68 |
Return on Capital Employed | n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
Invested Equity Capital £ (Millions) | 649.98 | 854.65 | 801.66 | 688.61 | 512.68 |
Return on Equity (ROE) | 3.17% 3.17% |
0.98% 0.98% |
0.42% 0.42% |
0.26% 0.26% |
0.24% 0.24% |
EPS Basic | n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
Earnings per Share - Adjusted | 3.68p | 1.38p | 0.53p | 0.28p | 0.20p |
EPS Diluted | n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
Earnings per Share Growth - Basic | 167% 166% |
158% 158% |
89% 90% |
42% 42% |
3% 3% |
EPS Company Adjusted Growth | 167% | 158% | 89% | 42% | 3% |
Earnings per Share Growth - Diluted | 167% 166% |
158% 158% |
89% 90% |
42% 42% |
3% 3% |
Tax Rate | 16.68% | 25.22% | 41.77% | 56.20% | 50.14% |
Price/Earnings | n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
n/a n/a |
PEG - Diluted | 0.2 0.0 |
0.6 0.1 |
2.5 0.3 |
9.4 0.9 |
129.0 12.9 |
Operating Cash Flow per Share | 42.10p | 17.56p | 10.87p | 8.76p | 7.02p |
Gross Cash Flow per Share | 35.38p | n/a | n/a | n/a | 2.51p |
Cash Incr/Decr per Share | (129.78p) | 172.54p | 3.63p | (1.82p) | 4.97p |
Dividend per Share | 2.33p | 1.38p | 0.53p | 0.25p | 0.17p |
Dividend per Share Growth | 69.16% | 161.90% | 110.00% | 42.86% | 16.67% |
Dividend Yield | 2.3% | 1.0% | 0.4% | 0.2% | 0.2% |
Dividend Cover | 1.58 15.81 |
1.00 10.03 |
1.02 10.17 |
1.13 11.27 |
1.13 11.33 |
Shareholders Funds | 649.98 | 854.65 | 801.66 | 688.61 | 512.68 |
Net Borrowings £ (Millions) | 49.07 | (8.21) | 99.69 | 110.14 | 59.10 |
Net Current Assets | 92.42 | n/a | n/a | n/a | 3.52 |
Net Asset Value per Share (inc. Intangibles) | 1,159.07p | 1,414.16p | 1,275.23p | 1,094.71p | 815.04p |
Gearing - inc Intangibles | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Shareholders' Funds inc Intangibles | 649.98 | 854.65 | 801.66 | 688.61 | 512.68 |
Net Borrowings £ (Millions) | 49.07 | (8.21) | 99.69 | 110.14 | 59.10 |
Net Gearing | n/a | (0.96%) | 12.44% | 15.99% | n/a |
Cash & Near Cash | 50.91 | 111.23 | 4.72 | 3.26 | 4.46 |
Cash | 7.83% | 13.02% | 0.59% | 0.47% | 0.87% |
Gross Borrowings | 99.98 | 103.02 | 104.41 | 113.40 | 63.56 |
Gross Gearing | n/a | 12.05% | 13.02% | 16.47% | n/a |
Borrowings Under 5 years | 99.98 | 103.02 | 104.41 | 113.40 | 63.56 |
Under 5 years | 15.38% | 12.05% | 13.02% | 16.47% | 12.40% |
Borrowings Under 1 year | n/a | 25.75 | 10.10 | 61.85 | n/a |
Under 1 year | n/a | 3.01% | 1.26% | 8.98% | n/a |
Gearing - exc Intangibles | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Shareholders' Funds exc Intangibles | 649.98 | 854.65 | 801.66 | 688.61 | 512.68 |
Net Borrowings £ (Millions) | 49.07 | (8.21) | 99.69 | 110.14 | 59.10 |
Net Gearing | n/a | (0.96%) | 12.44% | 15.99% | n/a |
Cash & Near Cash | 50.91 | 111.23 | 4.72 | 3.26 | 4.46 |
Cash | 7.83% | 13.02% | 0.59% | 0.47% | 0.87% |
Gross Borrowings | 99.98 | 103.02 | 104.41 | 113.40 | 63.56 |
Gross Gearing | n/a | 12.05% | 13.02% | 16.47% | n/a |
Borrowings Under 5 years | 99.98 | 103.02 | 104.41 | 113.40 | 63.56 |
Under 5 years | 15.38% | 12.05% | 13.02% | 16.47% | 12.40% |
Borrowings Under 1 year | n/a | 25.75 | 10.10 | 61.85 | n/a |
Under 1 year | n/a | 3.01% | 1.26% | 8.98% | n/a |
Cover | 31-Dec-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
Quick Ratio | n/a | n/a | n/a | n/a | n/a |
Current Ratio | 11.11 | 3.62 | 0.60 | 0.08 | 2.34 |
Interest Cover | 6.59 6.59 |
3.61 3.61 |
2.16 2.16 |
2.06 2.06 |
1.77 1.77 |