You are here
Prices & Quotes - International Markets - Walmart Inc. (WMT)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
$0.45
- Market Cap:
- $1,237,227m
Key Fundamentals
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-16 | 478,614.00 | 21,638.00 | 458.00¢ | 14.5 | n/a | -9% | 196.00¢ | 3.0% |
31-Jan-17 | 481,317.00 | 20,497.00 | 440.00¢ | 15.2 | n/a | -4% | 200.00¢ | 3.0% |
31-Jan-18 | 495,761.00 | 15,123.00 | 329.00¢ | 32.4 | n/a | -25% | 204.00¢ | 1.9% |
31-Jan-19 | 510,329.00 | 11,460.00 | 228.00¢ | 41.6 | n/a | -31% | 208.00¢ | 2.2% |
31-Jan-20 | 519,926.00 | 20,116.00 | 522.00¢ | 21.9 | 0.2 | +129% | 212.00¢ | 1.9% |
Forecasts
Year Ending | Profit ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|
31-Jan-21 | 48,218.52 | 548.00¢ | 25.7 | 5.2 | +5% | 216.74¢ | 155.1% |
31-Jan-22 | 47,638.49 | 541.41¢ | 26.0 | n/a | -1% | 217.59¢ | 155.7% |
31-Jan-23 | 51,643.81 | 586.93¢ | 24.0 | 2.9 | +8% | 228.93¢ | 163.8% |
Walmart Inc. Market Data
Currency | US Dollars |
Price | $140.61 |
Change Today | $0.45 |
52 Week High | $152.79 |
52 Week Low | $117.74 |
Volume | 8,829,461 |
Shares Issued | 8,799m |
Market Cap | $1,237,227m |
Beta | 0.51 |
What The Brokers Say
Strong Buy | 21 |
Buy | 6 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 2 |
Total | 35 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Walmart Inc. Dividends
No dividends found |
Trades for 16-Apr-2021
Time | Volume / Share Price |
16:00 | 1,458,706 @ $140.61 |
15:59 | 300 @ $140.54 |
15:59 | 250 @ $140.52 |
15:59 | 700 @ $140.55 |
15:59 | 1,000 @ $140.55 |