You are here
Prices & Quotes - UK Markets - HSBC Holdings (HSBA)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.000p
- Market Cap:
- £89,334m
- Sector:
- Banks
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
06-Apr-21 | RBC Capital Markets | Sector perform | 426.85p | 430.00p | 465.00p | Reiteration |
11-Mar-21 | Investec Securities | Sell | 425.05p | - | 415.00p | DownGrade |
25-Feb-21 | Deutsche | Sell | 435.15p | - | 390.00p | Reiteration |
24-Feb-21 | Berenberg Bank | Hold | 429.30p | 380.00p | 400.00p | Reiteration |
24-Feb-21 | Credit Suisse | Underperform | 429.30p | - | 400.00p | Reiteration |
25-Jan-21 | Deutsche | Sell | 398.10p | - | - | Reiteration |
23-Nov-20 | JP Morgan Cazenove | Underweight | 384.00p | - | - | Reiteration |
28-Oct-20 | Berenberg Bank | Hold | 319.00p | - | 380.00p | Reiteration |
27-Oct-20 | Shore Capital | Hold | 330.10p | - | - | Reiteration |
12-Oct-20 | Citigroup | Neutral | 308.20p | - | - | Reiteration |
20-Aug-20 | Shore Capital | Hold | 328.95p | - | - | Reiteration |
03-Aug-20 | Shore Capital | Hold | 332.25p | - | - | Reiteration |
14-Jul-20 | Deutsche | Sell | 383.75p | - | 335.00p | Restart Coverage |
03-Jun-20 | Shore Capital | Hold | 401.80p | - | - | Reiteration |
13-May-20 | Berenberg Bank | Hold | 404.60p | 430.00p | 390.00p | Upgrade |
27-Apr-20 | Citigroup | Neutral | 416.30p | - | - | Reiteration |
11-Feb-20 | Credit Suisse | Outperform | 591.40p | 635.00p | 655.00p | Upgrade |
11-Feb-20 | JP Morgan Cazenove | Underweight | 591.40p | - | 600.00p | Reiteration |
03-Feb-20 | UBS | Neutral | 555.70p | 575.00p | 530.00p | Reiteration |
20-Jan-20 | Citigroup | Sell | 592.40p | - | - | Reiteration |
15-Jan-20 | JP Morgan Cazenove | Underweight | 589.80p | - | - | Reiteration |
14-Jan-20 | Shore Capital | Hold | 590.40p | - | 580.00p | Reiteration |
18-Nov-19 | Jefferies | Buy | 575.00p | 691.00p | 790.00p | Upgrade |
07-Nov-19 | Citigroup | Sell | 600.80p | - | - | Reiteration |
29-Oct-19 | Shore Capital | Hold | 588.00p | 665.00p | 580.00p | Reiteration |
14-Oct-19 | JP Morgan Cazenove | Underweight | 607.30p | - | - | Reiteration |
14-Oct-19 | Jefferies | Hold | 607.30p | - | 691.00p | Reiteration |
13-Sep-19 | Shore Capital | Hold | 630.70p | - | - | Reiteration |
06-Sep-19 | Deutsche | Sell | 601.00p | 540.00p | 520.00p | Reiteration |
06-Aug-19 | Barclays | Underweight | 627.90p | 600.00p | 610.00p | Reiteration |
05-Aug-19 | UBS | Neutral | 626.80p | 633.00p | 633.00p | Reiteration |
05-Aug-19 | Jefferies | Hold | 626.80p | - | 691.00p | Reiteration |
24-Jul-19 | Jefferies | Hold | 656.40p | 850.00p | 691.00p | DownGrade |
16-Jul-19 | JP Morgan Cazenove | Underweight | 670.50p | - | - | Reiteration |
13-Mar-19 | Numis | Reduce | 620.10p | 575.00p | 550.00p | Reiteration |
20-Feb-19 | Shore Capital | Hold | 643.40p | - | - | Reiteration |
20-Feb-19 | JP Morgan Cazenove | Underweight | 643.40p | 690.00p | 620.00p | DownGrade |
19-Feb-19 | Jefferies | Buy | 637.10p | - | 850.00p | Reiteration |
05-Feb-19 | Numis | Reduce | 653.50p | - | 575.00p | New Coverage |
29-Jan-19 | Barclays | Underweight | 642.10p | - | - | Reiteration |
29-Nov-18 | UBS | Neutral | 669.20p | 665.00p | 665.00p | Reiteration |
30-Oct-18 | Shore Capital | Hold | 636.80p | - | - | Reiteration |
30-Oct-18 | Barclays | Equal-weight | 636.80p | - | 740.00p | Reiteration |
30-Oct-18 | Citigroup | Neutral | 636.80p | - | 660.00p | Reiteration |
30-Oct-18 | Deutsche | Hold | 636.80p | 684.00p | 718.00p | Reiteration |
29-Oct-18 | RBC Capital Markets | Underperform | 633.80p | 560.00p | 560.00p | Reiteration |
29-Oct-18 | Jefferies | Buy | 633.80p | 950.00p | 950.00p | Reiteration |
23-Oct-18 | RBC Capital Markets | Underperform | 606.70p | 730.00p | 560.00p | DownGrade |
16-Oct-18 | JP Morgan Cazenove | Neutral | 624.00p | 780.00p | 750.00p | Reiteration |
06-Sep-18 | Redburn Partners | Sell | 660.40p | - | - | DownGrade |
HSBC Holdings Market Data
Currency | UK Pounds |
Price | 437.40p |
Change Today | 0.000p |
52 Week High | 455.50p |
52 Week Low | 283.35p |
Volume | 0 |
Shares Issued | 20,424m |
Market Cap | £89,334m |
Beta | 0.01 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Growth
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- Dividend Yield
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
What The Brokers Say
Strong Buy | 3 |
Buy | 2 |
Neutral | 11 |
Sell | 1 |
Strong Sell | 6 |
Total | 23 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
HSBC Holdings Dividends
Latest | Previous | |
---|---|---|
Interim | 3rd Interim | |
Ex-Div | 11-Mar-21 | 10-Oct-19 |
Paid | 29-Apr-21 | 20-Nov-19 |
Amount | 15.00¢ | 10.00¢ |
Trades
No recent trades found |
HSBC Holdings Key Personnel
CFO | Ewen Stevenson |
CEO | Noel Quinn |