You are here
Prices & Quotes - UK Markets - HSBC Holdings (HSBA)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-8.95p
- Market Cap:
- £86,812m
- Sector:
- Banks
Largest Trades
Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 426.20p | 15,818,596 | £67,418,857 | Sell | UT |
08:00 | 436.05p | 459,652 | £2,004,312 | Sell | UT |
13:12 | 430.12p | 212,409 | £913,614 | Buy | O |
08:14 | 433.00p | 109,836 | £475,590 | Unknown | AT |
15:31 | 425.19p | 70,804 | £301,054 | Sell | O |
16:54 | 426.20p | 59,302 | £252,745 | Sell | O |
16:51 | 426.20p | 54,687 | £233,076 | Sell | O |
08:05 | 436.65p | 44,582 | £194,667 | Sell | AT |
08:03 | 436.30p | 37,955 | £165,598 | Sell | AT |
08:04 | 436.20p | 36,250 | £158,122 | Sell | AT |
08:15 | 434.50p | 32,783 | £142,442 | Sell | AT |
08:54 | 439.90p | 32,098 | £141,199 | Buy | AT |
13:53 | 430.30p | 30,286 | £130,320 | Sell | O |
11:57 | 430.96p | 30,000 | £129,287 | Sell | O |
13:56 | 430.73p | 28,572 | £123,068 | Sell | O |
10:43 | 437.05p | 27,118 | £118,519 | Buy | AT |
13:18 | 430.46p | 26,908 | £115,828 | Buy | O |
14:35 | 428.00p | 25,411 | £108,759 | Sell | AT |
14:35 | 428.00p | 25,411 | £108,759 | Sell | AT |
14:55 | 428.00p | 24,511 | £104,907 | Unknown | AT |
08:04 | 436.45p | 24,000 | £104,748 | Sell | AT |
13:07 | 429.30p | 24,009 | £103,070 | Buy | O |
14:55 | 428.00p | 23,761 | £101,697 | Unknown | AT |
14:35 | 428.00p | 23,345 | £99,917 | Sell | AT |
08:16 | 435.05p | 22,778 | £99,096 | Sell | AT |
11:47 | 431.76p | 22,763 | £98,281 | Sell | O |
11:23 | 433.79p | 22,623 | £98,136 | Sell | O |
09:54 | 437.88p | 22,000 | £96,333 | Sell | O |
08:37 | 437.65p | 21,437 | £93,819 | Buy | AT |
14:35 | 428.00p | 20,360 | £87,141 | Sell | AT |
16:05 | 427.10p | 20,000 | £85,420 | Buy | O |
10:24 | 437.05p | 19,274 | £84,237 | Buy | AT |
08:02 | 435.40p | 19,028 | £82,848 | Sell | AT |
08:05 | 436.80p | 18,933 | £82,699 | Sell | AT |
14:55 | 428.00p | 19,286 | £82,544 | Sell | AT |
14:31 | 429.00p | 18,119 | £77,730 | Unknown | AT |
09:10 | 438.10p | 17,622 | £77,202 | Buy | AT |
09:09 | 437.80p | 16,921 | £74,080 | Buy | AT |
10:06 | 437.92p | 16,458 | £72,073 | Sell | O |
11:27 | 433.00p | 16,411 | £71,060 | Unknown | AT |
10:20 | 438.10p | 16,021 | £70,188 | Unknown | O |
11:27 | 433.00p | 16,209 | £70,185 | Unknown | AT |
08:10 | 437.75p | 16,021 | £70,132 | Buy | O |
08:03 | 436.65p | 16,000 | £69,864 | Sell | AT |
08:03 | 436.65p | 15,873 | £69,310 | Sell | AT |
11:47 | 431.47p | 16,000 | £69,035 | Sell | O |
08:03 | 436.20p | 15,744 | £68,675 | Sell | AT |
14:55 | 428.00p | 15,745 | £67,389 | Unknown | AT |
08:54 | 439.90p | 15,247 | £67,072 | Buy | AT |
10:10 | 437.80p | 15,295 | £66,962 | Buy | AT |
HSBC Holdings Market Data
Currency | UK Pounds |
Price | 426.20p |
Change Today | -8.95p |
52 Week High | 529.30p |
52 Week Low | 283.35p |
Volume | 40,363,257 |
Shares Issued | 20,369m |
Market Cap | £86,812m |
Beta | 0.03 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- Dividend Yield
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- EPS Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 2 |
Buy | 3 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 8 |
Total | 23 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
HSBC Holdings Dividends
Latest | Previous | |
---|---|---|
Interim | 3rd Interim | |
Ex-Div | 11-Mar-21 | 10-Oct-19 |
Paid | 29-Apr-21 | 20-Nov-19 |
Amount | 15.00¢ | 10.00¢ |
Trades for 26-Feb-2021
Time | Volume / Share Price |
17:03 | 3,820 @ 431.67p |
16:54 | 59,302 @ 426.20p |
16:51 | 54,687 @ 426.20p |
16:35 | 1,000 @ 426.20p |
16:35 | 15,818,596 @ 426.20p |
HSBC Holdings Key Personnel
CFO | Ewen Stevenson |
CEO | Noel Quinn |