You are here
Prices & Quotes - UK Markets - SSE (SSE)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-9.00p
- Market Cap:
- £16,027m
- Sector:
- Electricity
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
21-Jan-21 | RBC Capital Markets | Outperform | 1,508.50p | 1,625.00p | 1,750.00p | Reiteration |
13-Jan-21 | Barclays | Equal-weight | 1,576.50p | 1,300.00p | 1,575.00p | Reiteration |
23-Nov-20 | RBC Capital Markets | Outperform | 1,361.00p | 1,400.00p | 1,625.00p | Upgrade |
02-Jul-20 | Citigroup | Sell | 1,371.50p | 1,033.00p | 1,120.00p | Reiteration |
22-Jun-20 | Bank of America | Buy | 1,390.50p | - | 1,716.00p | Reiteration |
18-Jun-20 | Deutsche | Hold | 1,388.50p | - | 1,100.00p | Reiteration |
03-Jun-20 | Credit Suisse | Neutral | 1,303.50p | 1,200.00p | 1,200.00p | Reiteration |
12-Feb-20 | RBC Capital Markets | Sector perform | 1,624.50p | - | - | Reiteration |
10-Feb-20 | Jefferies | Buy | 1,600.00p | - | 1,700.00p | Reiteration |
03-Feb-20 | Barclays | Overweight | 1,540.00p | 1,300.00p | 1,650.00p | Upgrade |
03-Feb-20 | UBS | Neutral | 1,540.00p | 1,400.00p | 1,400.00p | Reiteration |
03-Feb-20 | Deutsche | Hold | 1,540.00p | 1,400.00p | 1,500.00p | Reiteration |
07-Jan-20 | Goldman Sachs | Neutral | 1,423.50p | 1,369.00p | 1,461.00p | DownGrade |
14-Nov-19 | JP Morgan Cazenove | Neutral | 1,306.50p | - | - | Reiteration |
06-Nov-19 | Berenberg Bank | Hold | 1,276.50p | 1,280.00p | 1,350.00p | DownGrade |
30-Sep-19 | Barclays | Equal-weight | 1,245.50p | - | 1,300.00p | Reiteration |
19-Sep-19 | Jefferies | Buy | 1,236.00p | - | 1,320.00p | Reiteration |
10-Sep-19 | Morgan Stanley | Overweight | 1,144.50p | 1,255.00p | 1,290.00p | Upgrade |
30-May-19 | Jefferies | Buy | 1,049.00p | 1,370.00p | 1,370.00p | Reiteration |
17-Apr-19 | Morgan Stanley | Equal-weight | 1,127.00p | - | 1,255.00p | Restart Coverage |
06-Feb-19 | RBC Capital Markets | Sector perform | 1,184.50p | 1,250.00p | 1,225.00p | Reiteration |
08-Jan-19 | Goldman Sachs | Buy | 1,086.50p | - | - | Reiteration |
17-Dec-18 | RBC Capital Markets | Sector perform | 1,055.00p | 1,250.00p | 1,250.00p | Reiteration |
10-Dec-18 | Deutsche | Hold | 1,050.00p | 1,250.00p | 1,180.00p | DownGrade |
12-Nov-18 | Deutsche | Buy | 1,146.00p | - | 1,250.00p | Reiteration |
19-Sep-18 | Deutsche | Buy | 1,118.00p | 1,200.00p | 1,250.00p | Upgrade |
13-Sep-18 | Citigroup | Neutral | 1,120.00p | 1,203.00p | 1,203.00p | Reiteration |
27-Jun-18 | JP Morgan Cazenove | Neutral | 1,348.50p | - | 1,350.00p | Reiteration |
20-Jun-18 | RBC Capital Markets | Sector perform | 1,345.00p | 1,550.00p | 1,350.00p | DownGrade |
12-Jun-18 | Jefferies | Buy | 1,350.00p | 1,500.00p | 1,500.00p | New Coverage |
29-May-18 | Deutsche | Sell | 1,375.00p | - | - | Reiteration |
18-May-18 | Deutsche | Sell | 1,417.00p | - | - | Reiteration |
09-Apr-18 | JP Morgan Cazenove | Outperform | 1,299.50p | 1,500.00p | 1,500.00p | Reiteration |
22-Jan-18 | Morgan Stanley | Outperform | 1,296.50p | 1,670.00p | 1,670.00p | Reiteration |
06-Dec-17 | Deutsche | Sell | 1,317.00p | 1,300.00p | 1,250.00p | Reiteration |
01-Dec-17 | Citigroup | Neutral | 1,338.00p | - | 1,327.00p | Reiteration |
28-Nov-17 | RBC Capital Markets | Outperform | 1,359.00p | 1,550.00p | 1,550.00p | Reiteration |
22-Nov-17 | Berenberg Bank | Buy | 1,367.00p | 1,650.00p | 1,600.00p | Reiteration |
08-Nov-17 | JP Morgan Cazenove | Neutral | 1,398.00p | 1,540.00p | 1,540.00p | New Coverage |
02-Nov-17 | Credit Suisse | Outperform | 1,365.00p | 1,500.00p | 1,500.00p | Reiteration |
02-Nov-17 | Deutsche | Sell | 1,365.00p | 1,300.00p | 1,300.00p | Reiteration |
13-Oct-17 | HSBC | Buy | 1,391.00p | - | 1,530.00p | Reiteration |
14-Aug-17 | Credit Suisse | Outperform | 1,410.00p | - | 1,500.00p | Upgrade |
07-Aug-17 | Morgan Stanley | Overweight | 1,391.00p | 1,725.00p | 1,700.00p | Reiteration |
28-Jul-17 | Citigroup | Neutral | 1,379.00p | - | 1,388.00p | Upgrade |
08-Jun-17 | Deutsche | Sell | 1,492.00p | 1,300.00p | 1,300.00p | Reiteration |
06-Jun-17 | Citigroup | Sell | 1,485.00p | - | 1,315.00p | Reiteration |
18-May-17 | Exane BNP Paribas | Outperform | 1,492.00p | - | 1,700.00p | Reiteration |
18-May-17 | Investec Securities | Buy | 1,492.00p | - | 1,520.00p | Reiteration |
18-May-17 | Deutsche | Sell | 1,492.00p | - | 1,300.00p | Reiteration |
SSE Market Data
Currency | UK Pounds |
Price | 1,538.00p |
Change Today | -9.00p |
52 Week High | 1,686.50p |
52 Week Low | 1,072.50p |
Volume | 149,663 |
Shares Issued | 1,042.09m |
Market Cap | £16,027m |
Beta | 0.04 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- EPS Growth
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
What The Brokers Say
Strong Buy | 7 |
Buy | 1 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 1 |
Total | 18 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
SSE Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 14-Jan-21 | 23-Jul-20 |
Paid | 11-Mar-21 | 18-Sep-20 |
Amount | 24.40p | 56.00p |
Trades for 25-Jan-2021
Time | Volume / Share Price |
09:28 | 240 @ 1,538.00p |
09:28 | 263 @ 1,538.50p |
09:28 | 82 @ 1,538.50p |
09:28 | 200 @ 1,539.00p |
09:28 | 110 @ 1,539.00p |
SSE Key Personnel
CEO | Alistair Phillips-Davies |
Finance Director | Gregor Alexander |
Chair | Richard Gillingwater |