You are here
Prices & Quotes - UK Markets - SSE (SSE)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.000p
- Market Cap:
- £14,434m
- Sector:
- Electricity
Fundamentals - based on IFRS
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 30-Sep-20 | 30-Sep-19 | 30-Sep-18 | 30-Sep-17 | 30-Sep-16 |
Continuing Operations | |||||
Revenue | 2,816.40 | 3,052.20 | 3,317.70 | 10,719.70 | 11,262.80 |
Operating Profit/(Loss) | 928.30 | 270.30 | (235.00) | 497.60 | 695.80 |
Profit Before Tax | 829.50 | 128.90 | (284.60) | 409.30 | 675.00 |
Profit After Tax | 750.20 | 110.70 | (221.90) | 367.50 | 609.20 |
Discontinued Operations | |||||
Profit After Tax | (4.10) | (350.10) | (22.50) | (10.30) | n/a |
Total Dividend Paid | cn/a | cn/a | cn/a | cn/a | cn/a |
Continuing EPS | |||||
Earnings per Share - Basic | 67.70p | 6.20p | (26.40p) | 30.80p | 53.10p |
Earnings per Share - Diluted | 67.60p | 6.20p | (26.40p) | 30.80p | 53.00p |
Earnings per Share - Adjusted | 11.90p | 18.00p | 16.40p | 32.60p | 34.20p |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 67.30p | (27.70p) | (28.60p) | 29.80p | 53.10p |
Earnings per Share - Diluted | 67.20p | (27.70p) | (28.60p) | 29.80p | 53.00p |
Earnings per Share - Adjusted | 11.90p | 18.00p | 16.40p | 32.60p | 34.20p |
Dividend per Share | 24.40p | 24.00p | 29.30p | 28.40p | 27.40p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 30-Sep-20 | 30-Sep-19 | 30-Sep-18 | 30-Sep-17 | 30-Sep-16 |
Total Non-Current Assets | 17,048.50 | 16,891.70 | 16,393.60 | 16,857.90 | 16,084.50 |
Net Current Assets | cn/a | cn/a | cn/a | cn/a | cn/a |
Total Assets | 20,351.20 | 21,074.90 | 20,457.50 | 22,374.90 | 21,544.80 |
Total Liabilities | 15,156.70 | 16,132.40 | 16,049.40 | 16,299.40 | 16,581.80 |
Net Assets | 5,194.50 | 4,942.50 | 4,408.10 | 6,075.50 | 4,963.00 |
Shareholders Funds | 3,722.10 | 3,772.80 | 3,238.40 | 3,865.80 | 4,963.00 |
Minority Interests/Other Equity | 1,472.40 | 1,169.70 | 1,169.70 | 2,209.70 | n/a |
Total Equity | 5,194.50 | 4,942.50 | 4,408.10 | 6,075.50 | 4,963.00 |
Key
* GAAP
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
f. Included in cash flow from operating activities under IFRS
g. Included in net cash from investing activities under IFRS
h. Pre-tax
i. Capital expenditure
j. Based on operating cash flow before tax
k. Issue of ordinary shares