You are here
Prices & Quotes - UK Markets - Inchcape (INCH)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-3.00p
- Market Cap:
- £3,083.27m
- Sector:
- Support Services
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Nov-19 | Jefferies | Buy | 627.50p | - | 845.00p | Reiteration |
08-Jul-19 | JP Morgan Cazenove | Neutral | 601.00p | 803.00p | 627.00p | DownGrade |
04-Mar-19 | Berenberg Bank | Hold | 594.50p | 600.00p | 600.00p | Reiteration |
09-Nov-18 | JP Morgan Cazenove | Overweight | 585.00p | 915.00p | 823.00p | Reiteration |
31-Oct-18 | Barclays | Overweight | 541.00p | 700.00p | 700.00p | Upgrade |
25-Jun-18 | JP Morgan Cazenove | Overweight | 756.00p | 920.00p | 915.00p | Reiteration |
07-Jun-18 | Deutsche | Buy | 757.50p | - | - | Reiteration |
14-May-18 | Deutsche | Buy | 750.50p | - | - | Reiteration |
05-Mar-18 | Canaccord Genuity | Hold | 677.50p | 738.00p | 738.00p | Reiteration |
15-Jan-18 | Berenberg Bank | Hold | 777.50p | 860.00p | 825.00p | DownGrade |
01-Jan-18 | Deutsche | Buy | 0.000p | 910.00p | 920.00p | Reiteration |
21-Jul-17 | HSBC | Buy | 780.50p | - | 1,030.00p | Reiteration |
10-Jul-17 | Deutsche | Buy | 776.50p | 920.00p | 925.00p | Reiteration |
07-Jun-17 | HSBC | Buy | 793.00p | - | 1,030.00p | Reiteration |
26-May-17 | HSBC | Buy | 836.50p | 1,030.00p | 1,030.00p | Reiteration |
17-May-17 | HSBC | Buy | 857.00p | 940.00p | 1,030.00p | Reiteration |
24-Apr-17 | HSBC | Buy | 857.50p | - | 940.00p | Reiteration |
14-Mar-17 | Canaccord Genuity | Hold | 802.00p | 695.00p | 738.00p | Reiteration |
03-Mar-17 | Berenberg Bank | Buy | 789.00p | 760.00p | 860.00p | Reiteration |
24-Feb-17 | HSBC | Buy | 738.50p | 865.00p | 915.00p | Reiteration |
15-Feb-17 | HSBC | Buy | 741.00p | - | 865.00p | Reiteration |
06-Feb-17 | Deutsche | Buy | 724.00p | - | 860.00p | Reiteration |
11-Jan-17 | Canaccord Genuity | Hold | 729.00p | 657.00p | 695.00p | Reiteration |
03-Jan-17 | HSBC | Buy | 709.00p | - | 865.00p | Reiteration |
28-Oct-16 | JP Morgan Cazenove | Overweight | 660.00p | - | 9,000.00p | Reiteration |
28-Oct-16 | Deutsche | Buy | 660.00p | - | 835.00p | Reiteration |
11-Oct-16 | Deutsche | Buy | 685.00p | - | 835.00p | Reiteration |
12-Sep-16 | Exane BNP Paribas | Neutral | 671.00p | - | 760.00p | Reiteration |
09-Sep-16 | Exane BNP Paribas | Neutral | 679.50p | - | 760.00p | DownGrade |
01-Aug-16 | Citigroup | Buy | 675.50p | - | - | Reiteration |
29-Jul-16 | Berenberg Bank | Buy | 674.00p | - | 760.00p | Reiteration |
29-Jul-16 | JP Morgan Cazenove | Overweight | 674.00p | - | 900.00p | Reiteration |
29-Jul-16 | Deutsche | Buy | 674.00p | - | 835.00p | Reiteration |
07-Jul-16 | Berenberg Bank | Buy | 642.00p | - | 760.00p | Reiteration |
27-Jun-16 | Exane BNP Paribas | Outperform | 581.00p | - | 710.00p | Reiteration |
23-Jun-16 | JP Morgan Cazenove | Overweight | 681.50p | - | 900.00p | Reiteration |
31-May-16 | HSBC | Buy | 681.00p | 920.00p | 920.00p | Reiteration |
27-May-16 | Citigroup | Neutral | 695.50p | - | - | Reiteration |
27-May-16 | JP Morgan Cazenove | Overweight | 695.50p | 890.00p | 900.00p | Reiteration |
26-Apr-16 | HSBC | Buy | 686.50p | - | 920.00p | Reiteration |
19-Apr-16 | Berenberg Bank | Hold | 696.50p | 915.00p | 735.00p | DownGrade |
13-Apr-16 | JP Morgan Cazenove | Overweight | 716.50p | - | 890.00p | Reiteration |
13-Apr-16 | HSBC | Buy | 716.50p | - | 920.00p | Reiteration |
30-Mar-16 | Nomura | Buy | 725.50p | 820.00p | 760.00p | Reiteration |
21-Mar-16 | HSBC | Buy | 729.50p | 920.00p | 920.00p | Reiteration |
16-Mar-16 | JP Morgan Cazenove | Overweight | 724.50p | 840.00p | 890.00p | Reiteration |
14-Mar-16 | Exane BNP Paribas | Outperform | 710.00p | - | 880.00p | Reiteration |
11-Mar-16 | Deutsche | Hold | 698.50p | - | 825.00p | Reiteration |
07-Mar-16 | HSBC | Buy | 712.00p | 950.00p | 920.00p | Reiteration |
02-Mar-16 | Citigroup | Neutral | 723.00p | - | - | Reiteration |
Inchcape Market Data
Currency | UK Pounds |
Price | 784.00p |
Change Today | -3.00p |
52 Week High | 787.00p |
52 Week Low | 425.00p |
Volume | 23,334 |
Shares Issued | 393.27m |
Market Cap | £3,083.27m |
Beta | 0.01 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Income
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- P/E
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Dividend Yield
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 6 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Inchcape Dividends
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 13-May-21 | 01-Aug-19 |
Paid | 21-Jun-21 | 04-Sep-19 |
Amount | 6.90p | 8.90p |
Trades for 12-Apr-2021
Time | Volume / Share Price |
08:01 | 12 @ 784.00p |
08:01 | 133 @ 784.00p |
08:00 | 170 @ 783.50p |
08:00 | 175 @ 783.50p |
08:00 | 324 @ 782.50p |
Inchcape Key Personnel
Chair | Nigel Stein |
CFO | Gijsbert de Zoeten |
CEO | Duncan Tait |