You are here
Prices & Quotes - UK Markets - Inchcape (INCH)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.000p
- Market Cap:
- £2,857.14m
- Sector:
- Support Services
Geographical - by origin
31-Dec-19 | 31-Dec-18 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Asia | n/a | n/a | n/a | n/a | 1,039.60 | 16% | 935.40 | 14% | 903.80 | 15% |
Australasia | n/a | n/a | n/a | n/a | 1,243.40 | 19% | 1,365.90 | 21% | 1,168.70 | 19% |
Europe | n/a | n/a | n/a | n/a | 629.90 | 9% | 629.50 | 10% | 616.60 | 10% |
Rest of the World | 6,570.90 | 70% | 6,384.50 | 69% | n/a | n/a | n/a | n/a | n/a | n/a |
Russia and Emerging Markets | n/a | n/a | n/a | n/a | 1,317.00 | 20% | 1,369.80 | 21% | 1,262.50 | 21% |
UK | 2,808.80 | 30% | 2,892.50 | 31% | 2,472.80 | 37% | 2,224.30 | 34% | 2,133.80 | 35% |
Unanalysed | n/a | n/a | (50.00) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 9,379.70 | 100% | 9,227.00 | 100% | 6,702.70 | 100% | 6,524.90 | 100% | 6,085.40 | 100% |
Profit Before Tax | ||||||||||
Asia | n/a | n/a | n/a | n/a | 125.60 | n/a | 88.90 | 30% | 87.80 | 33% |
Australasia | n/a | n/a | n/a | n/a | 89.30 | n/a | 73.20 | 25% | 65.00 | 25% |
Europe | n/a | n/a | n/a | n/a | 18.90 | n/a | 19.50 | 7% | 12.00 | 5% |
Russia and Emerging Markets | n/a | n/a | n/a | n/a | (3.70) | n/a | 54.20 | 18% | 35.20 | 13% |
UK | n/a | n/a | n/a | n/a | 65.20 | n/a | 62.20 | 21% | 62.30 | 24% |
Unanalysed | 401.80 | 100% | 113.00 | 100% | (39.50) | n/a | (31.90) | n/a | (14.60) | n/a |
Total | 401.80 | 100% | 113.00 | 100% | 255.80 | n/a | 266.10 | 100% | 247.70 | 100% |
Geographical - by origin (turnover)
Product breakdown (turnover)
Product breakdown
31-Dec-19 | 31-Dec-18 | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Distribution | n/a | n/a | n/a | n/a | 2,584.10 | 39% | 2,540.00 | 39% | 2,511.50 | 41% |
Provision of services | 799.70 | 9% | 776.70 | 8% | n/a | n/a | n/a | n/a | n/a | n/a |
Retail | n/a | n/a | n/a | n/a | 4,118.60 | 61% | 3,984.90 | 61% | 3,573.90 | 59% |
Sale of goods | 8,580.00 | 91% | 8,500.30 | 92% | n/a | n/a | n/a | n/a | n/a | n/a |
Unanalysed | n/a | n/a | (50.00) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 9,379.70 | 100% | 9,227.00 | 100% | 6,702.70 | 100% | 6,524.90 | 100% | 6,085.40 | 100% |
Profit Before Tax | ||||||||||
Distribution | n/a | n/a | n/a | n/a | 258.90 | 88% | 219.40 | 74% | 189.20 | 72% |
Retail | n/a | n/a | n/a | n/a | 36.40 | 12% | 78.60 | 26% | 73.10 | 28% |
Unanalysed | 401.80 | n/a | 113.00 | n/a | (39.50) | n/a | (31.90) | n/a | (14.60) | n/a |
Total | 401.80 | n/a | 113.00 | n/a | 255.80 | 100% | 266.10 | 100% | 247.70 | 100% |