You are here
Prices & Quotes - UK Markets - Persimmon (PSN)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
168.00p
- Market Cap:
- £9,808m
- Sector:
- Household Goods & Home Construction
Largest Trades
Time | Price | Volume | Value | Buy/Sell | Type |
08-Mar-2021 | 3,074.00p | 437,570 | £13,450,902 | Buy | UT |
08-Mar-2021 | 3,051.00p | 16,684 | £509,029 | Sell | O |
08-Mar-2021 | 3,060.41p | 15,000 | £459,062 | Sell | O |
08-Mar-2021 | 3,004.00p | 14,926 | £448,377 | Sell | O |
08-Mar-2021 | 2,968.00p | 8,690 | £257,919 | Sell | AT |
08-Mar-2021 | 3,001.45p | 6,424 | £192,813 | Sell | O |
08-Mar-2021 | 3,008.00p | 6,250 | £188,000 | Buy | O |
08-Mar-2021 | 2,999.00p | 5,725 | £171,693 | Buy | AT |
08-Mar-2021 | 3,013.55p | 5,000 | £150,678 | Buy | O |
08-Mar-2021 | 2,939.00p | 5,052 | £148,478 | Buy | UT |
08-Mar-2021 | 3,019.64p | 4,500 | £135,884 | Sell | O |
08-Mar-2021 | 3,059.68p | 3,739 | £114,401 | Buy | O |
08-Mar-2021 | 2,973.91p | 3,511 | £104,414 | Buy | O |
08-Mar-2021 | 3,020.69p | 3,300 | £99,683 | Sell | O |
08-Mar-2021 | 3,019.85p | 3,300 | £99,655 | Sell | O |
08-Mar-2021 | 3,016.70p | 3,300 | £99,551 | Sell | O |
08-Mar-2021 | 3,057.82p | 3,250 | £99,379 | Sell | O |
08-Mar-2021 | 3,057.78p | 3,250 | £99,378 | Sell | O |
08-Mar-2021 | 3,057.52p | 3,250 | £99,370 | Sell | O |
08-Mar-2021 | 3,057.44p | 3,250 | £99,367 | Sell | O |
08-Mar-2021 | 3,057.16p | 3,250 | £99,358 | Sell | O |
08-Mar-2021 | 3,057.16p | 3,250 | £99,358 | Sell | O |
08-Mar-2021 | 3,057.12p | 3,250 | £99,356 | Sell | O |
08-Mar-2021 | 3,054.11p | 3,250 | £99,259 | Sell | O |
08-Mar-2021 | 3,053.45p | 3,250 | £99,237 | Sell | O |
08-Mar-2021 | 3,016.00p | 3,070 | £92,591 | Buy | O |
08-Mar-2021 | 3,055.28p | 3,015 | £92,117 | Sell | O |
08-Mar-2021 | 3,008.00p | 2,843 | £85,517 | Sell | AT |
08-Mar-2021 | 3,058.50p | 2,715 | £83,038 | Sell | O |
08-Mar-2021 | 3,000.00p | 2,672 | £80,160 | Buy | O |
08-Mar-2021 | 3,010.65p | 2,569 | £77,344 | Sell | O |
08-Mar-2021 | 3,016.00p | 2,500 | £75,400 | Sell | O |
08-Mar-2021 | 2,975.00p | 2,520 | £74,970 | Sell | AT |
08-Mar-2021 | 2,973.00p | 2,441 | £72,571 | Sell | AT |
08-Mar-2021 | 2,990.00p | 2,400 | £71,760 | Unknown | O |
08-Mar-2021 | 2,986.49p | 2,298 | £68,630 | Buy | O |
08-Mar-2021 | 3,071.40p | 2,171 | £66,680 | Sell | O |
08-Mar-2021 | 2,969.73p | 2,200 | £65,334 | Buy | O |
08-Mar-2021 | 2,990.00p | 2,138 | £63,926 | Sell | AT |
08-Mar-2021 | 2,929.00p | 2,146 | £62,856 | Sell | AT |
08-Mar-2021 | 3,049.00p | 2,060 | £62,809 | Buy | AT |
08-Mar-2021 | 3,020.00p | 2,000 | £60,400 | Sell | O |
08-Mar-2021 | 2,966.00p | 2,010 | £59,617 | Buy | O |
08-Mar-2021 | 3,072.00p | 1,900 | £58,368 | Buy | O |
08-Mar-2021 | 3,064.39p | 1,895 | £58,070 | Sell | O |
08-Mar-2021 | 3,038.00p | 1,878 | £57,054 | Buy | O |
08-Mar-2021 | 3,017.85p | 1,823 | £55,015 | Sell | O |
08-Mar-2021 | 2,985.32p | 1,797 | £53,646 | Sell | O |
08-Mar-2021 | 2,991.00p | 1,776 | £53,120 | Sell | AT |
08-Mar-2021 | 3,000.00p | 1,730 | £51,900 | Sell | AT |
Persimmon Market Data
Currency | UK Pounds |
Price | 3,074.00p |
Change Today | 168.00p |
52 Week High | 3,074.00p |
52 Week Low | 1,534.50p |
Volume | 1,395,958 |
Shares Issued | 319.08m |
Market Cap | £9,808m |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- EPS Growth
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
What The Brokers Say
Strong Buy | 14 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 18 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Persimmon Dividends
Latest | Previous | |
---|---|---|
Special | 2nd Interim | |
Ex-Div | 11-Mar-21 | 26-Nov-20 |
Paid | 26-Mar-21 | 14-Dec-20 |
Amount | 125.00p | 70.00p |
Trades for 08-Mar-2021
Time | Volume / Share Price |
16:35 | 115 @ 3,074.00p |
16:35 | 437,570 @ 3,074.00p |
16:29 | 81 @ 3,066.00p |
16:29 | 34 @ 3,067.00p |
16:29 | 5 @ 3,067.00p |
Persimmon Key Personnel
Chair | Roger Devlin |