You are here
Prices & Quotes - UK Markets - Kaz Minerals (KAZ)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-6.00p
- Market Cap:
- £3,559.72m
- Sector:
- Industrial Metals & Mining
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
18-Jan-21 | Morgan Stanley | Equal-weight | 720.60p | 640.00p | 640.00p | Reiteration |
15-Sep-20 | Barclays | Overweight | 580.00p | 700.00p | 700.00p | Reiteration |
13-Jul-20 | Deutsche | Hold | 545.80p | 530.00p | 560.00p | Reiteration |
11-Jun-20 | Deutsche | Hold | 436.80p | 410.00p | 463.10p | Reiteration |
15-Jan-20 | Barclays | Overweight | 560.00p | 680.00p | 680.00p | Reiteration |
14-Jan-20 | Liberum Capital | Buy | 570.00p | 525.00p | 770.00p | Upgrade |
08-Jan-20 | Peel Hunt Limited | Buy | 534.00p | - | 710.00p | Reiteration |
17-Dec-19 | JP Morgan Cazenove | Neutral | 547.80p | 600.00p | 685.00p | Reiteration |
25-Nov-19 | Credit Suisse | Hold | 493.60p | - | 540.00p | Reiteration |
24-Oct-19 | Peel Hunt Limited | Buy | 474.60p | - | 745.00p | Reiteration |
12-Sep-19 | JP Morgan Cazenove | Neutral | 437.00p | 590.00p | 575.00p | Reiteration |
12-Sep-19 | Morgan Stanley | Overweight | 437.00p | - | 650.00p | Reiteration |
05-Sep-19 | Deutsche | Hold | 415.80p | 680.00p | 560.00p | Reiteration |
16-Aug-19 | Barclays | Overweight | 434.50p | - | 750.00p | Reiteration |
15-Aug-19 | Peel Hunt Limited | Buy | 419.10p | - | 755.00p | Reiteration |
05-Jul-19 | JP Morgan Cazenove | Neutral | 556.60p | 625.00p | 595.00p | Reiteration |
04-Jul-19 | Barclays | Overweight | 576.60p | 750.00p | 750.00p | Reiteration |
25-Feb-19 | Deutsche | Hold | 680.00p | 580.00p | 650.00p | Reiteration |
22-Feb-19 | JP Morgan Cazenove | Neutral | 669.80p | 550.00p | 530.00p | Reiteration |
18-Jan-19 | Peel Hunt Limited | Buy | 551.40p | 820.00p | 840.00p | Reiteration |
25-Oct-18 | UBS | Neutral | 483.90p | 650.00p | 650.00p | Reiteration |
27-Sep-18 | UBS | Neutral | 532.40p | 660.00p | 650.00p | Reiteration |
05-Sep-18 | BMO Capital Markets | Outperform | 461.20p | 750.00p | 750.00p | Reiteration |
17-Aug-18 | Credit Suisse | Neutral | 478.50p | 1,050.00p | 630.00p | DownGrade |
17-Aug-18 | UBS | Neutral | 478.50p | 940.00p | 660.00p | Reiteration |
17-Aug-18 | Deutsche | Hold | 478.50p | 900.00p | 700.00p | Reiteration |
17-Aug-18 | JP Morgan Cazenove | Neutral | 478.50p | 970.00p | 635.00p | Reiteration |
27-Jul-18 | Deutsche | Hold | 831.20p | - | - | Reiteration |
11-Jun-18 | Citigroup | Buy | 1,002.00p | - | 1,040.00p | Reiteration |
15-Apr-18 | Goldman Sachs | Neutral | 0.000p | 1,050.00p | 1,000.00p | DownGrade |
09-Apr-18 | JP Morgan Cazenove | Overweight | 859.00p | 1,020.00p | 1,000.00p | Reiteration |
15-Mar-18 | Deutsche | Sell | 935.80p | - | 800.00p | DownGrade |
02-Feb-18 | Canaccord Genuity | Buy | 797.60p | 980.00p | 1,025.00p | Reiteration |
26-Jan-18 | Citigroup | Buy | 833.00p | 1,020.00p | 1,020.00p | Reiteration |
21-Dec-17 | Credit Suisse | Outperform | 820.00p | 950.00p | 950.00p | Reiteration |
11-Dec-17 | Goldman Sachs | Buy | 767.00p | - | - | Upgrade |
17-Nov-17 | Macquarie | Outperform | 779.00p | 850.00p | 875.00p | Upgrade |
16-Nov-17 | Citigroup | Buy | 782.50p | - | - | Reiteration |
09-Nov-17 | Credit Suisse | Outperform | 803.50p | 800.00p | 950.00p | Reiteration |
13-Oct-17 | Deutsche | Sell | 849.00p | 500.00p | 700.00p | Reiteration |
14-Sep-17 | Macquarie | Neutral | 739.00p | - | 770.00p | Reiteration |
05-Sep-17 | JP Morgan Cazenove | Overweight | 860.00p | 680.00p | 685.00p | Reiteration |
18-Aug-17 | Deutsche | Sell | 716.00p | 400.00p | 500.00p | Reiteration |
18-Aug-17 | HSBC | Reduce | 716.00p | 430.00p | 490.00p | Reiteration |
17-Aug-17 | Canaccord Genuity | Buy | 706.00p | - | 600.00p | Reiteration |
25-Jul-17 | RBC Capital Markets | Sector perform | 695.00p | 470.00p | 650.00p | Reiteration |
22-Jun-17 | Deutsche | Sell | 475.20p | 370.00p | 350.00p | Reiteration |
09-Jun-17 | Credit Suisse | Outperform | 532.50p | - | 630.00p | Reiteration |
08-Jun-17 | Jefferies | Hold | 499.70p | 500.00p | 450.00p | Reiteration |
12-May-17 | Canaccord Genuity | Buy | 444.70p | - | 600.00p | Reiteration |
Kaz Minerals Market Data
Currency | UK Pounds |
Price | 753.40p |
Change Today | -6.00p |
52 Week High | 769.80p |
52 Week Low | 269.10p |
Volume | 66,120 |
Shares Issued | 472.49m |
Market Cap | £3,559.72m |
Beta | 0.03 |
Performance Indicators
- Value
- Not Available
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Income
- Not Available
- Growth
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- Price Chg 6m
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- P/E
- Not Available
- PEG
- Not Available
- Dividend Yield
- Not Available
- EPS Growth
- Not Available
What The Brokers Say
Strong Buy | 5 |
Buy | 0 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Kaz Minerals Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 01-Oct-20 | 23-Apr-20 |
Paid | 23-Oct-20 | 22-May-20 |
Amount | 4.00¢ | 8.00¢ |
Trades for 25-Jan-2021
Time | Volume / Share Price |
10:11 | 105 @ 753.40p |
10:11 | 60 @ 753.40p |
10:09 | 398 @ 753.40p |
10:09 | 298 @ 753.40p |
10:09 | 1 @ 753.40p |
Kaz Minerals Key Personnel
Chair | Oleg Novachuk |
CEO | Andrew Southam |