You are here
Prices & Quotes - UK Markets - Fidelity European Values (FEV)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
4.00p
- Market Cap:
- £1,100.67m
- Sector:
- Equity Investment Instruments
Share Price History
Date | Closing price | Open | High | Low | Volume |
---|---|---|---|---|---|
08-Mar-2021 | 267.50p | 266.00p | 268.00p | 263.66p | 527,933 |
05-Mar-2021 | 263.50p | 270.50p | 270.50p | 263.50p | 494,440 |
04-Mar-2021 | 270.00p | 266.50p | 271.00p | 266.50p | 600,534 |
03-Mar-2021 | 270.00p | 273.00p | 273.00p | 268.77p | 477,700 |
02-Mar-2021 | 270.00p | 270.00p | 272.00p | 267.50p | 504,397 |
01-Mar-2021 | 268.50p | 268.00p | 270.50p | 267.50p | 590,491 |
26-Feb-2021 | 266.00p | 266.00p | 271.00p | 266.00p | 1,111,498 |
25-Feb-2021 | 270.00p | 272.50p | 273.25p | 269.50p | 493,888 |
24-Feb-2021 | 270.00p | 270.00p | 272.50p | 268.50p | 518,318 |
23-Feb-2021 | 270.00p | 275.00p | 275.00p | 267.50p | 647,479 |
22-Feb-2021 | 272.50p | 275.00p | 275.50p | 272.00p | 597,199 |
19-Feb-2021 | 276.00p | 277.00p | 278.50p | 275.50p | 368,198 |
18-Feb-2021 | 275.00p | 277.50p | 279.50p | 275.00p | 447,352 |
17-Feb-2021 | 278.50p | 281.50p | 281.75p | 278.50p | 823,289 |
16-Feb-2021 | 283.50p | 286.00p | 286.00p | 282.00p | 671,358 |
15-Feb-2021 | 285.00p | 285.00p | 285.50p | 282.74p | 593,337 |
12-Feb-2021 | 283.00p | 282.00p | 283.00p | 280.00p | 478,419 |
11-Feb-2021 | 280.00p | 280.50p | 281.50p | 279.63p | 424,414 |
10-Feb-2021 | 281.00p | 283.50p | 283.50p | 279.63p | 192,946 |
09-Feb-2021 | 282.50p | 281.00p | 283.50p | 281.00p | 263,837 |
FEV Market Data
Currency | UK Pounds |
Price | 267.50p |
Change Today | 4.00p |
52 Week High | 290.00p |
52 Week Low | 187.40p |
Volume | 527,933 |
Shares Issued | 411.47m |
Market Cap | £1,100.67m |
Performance Indicators
- Value
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- PEG
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
FEV Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 24-Sep-20 | 26-Mar-20 |
Paid | 30-Oct-20 | 15-May-20 |
Amount | 2.60p | 3.88p |
Trades for 08-Mar-2021
Time | Volume / Share Price |
16:35 | 53,631 @ 267.50p |
16:29 | 341 @ 267.00p |
16:14 | 309 @ 268.00p |
16:11 | 367 @ 267.87p |
16:08 | 1,204 @ 267.00p |
FEV Key Personnel
Chair | Vivian Bazalgette |