You are here
Prices & Quotes - UK Markets - Hill & Smith Holdings (HILS)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.000p
- Market Cap:
- £1,115.91m
- Sector:
- Industrial Engineering
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
12-Nov-20 | Shore Capital | Hold | 1,324.00p | - | - | Reiteration |
15-Mar-19 | Berenberg Bank | Hold | 1,190.00p | 1,140.00p | 1,140.00p | Reiteration |
06-Mar-19 | Peel Hunt Limited | Buy | 1,163.00p | - | 1,380.00p | Reiteration |
14-Aug-18 | Peel Hunt Limited | Buy | 1,099.00p | 1,380.00p | 1,380.00p | Reiteration |
09-Aug-18 | Berenberg Bank | Hold | 1,125.00p | 1,610.00p | 1,190.00p | DownGrade |
17-May-18 | Numis | Hold | 1,411.00p | 1,450.00p | 1,450.00p | DownGrade |
09-May-18 | Berenberg Bank | Buy | 1,450.00p | 1,510.00p | 1,610.00p | Reiteration |
08-Mar-17 | Numis Securities | Add | 1,248.00p | - | 1,280.00p | Reiteration |
30-Jan-17 | Numis | Add | 1,170.00p | - | 1,280.00p | Upgrade |
09-Jan-17 | N 1 Singer | Buy | 1,181.00p | - | 1,362.00p | Reiteration |
17-Nov-16 | Numis | Hold | 1,252.00p | - | 1,100.00p | Reiteration |
12-Aug-16 | Numis | Hold | 1,189.00p | - | 1,040.00p | DownGrade |
04-Aug-16 | Numis | Hold | 1,141.00p | - | 990.00p | Reiteration |
14-Jul-16 | Numis | Add | 969.00p | - | 990.00p | Reiteration |
09-Mar-16 | Panmure Gordon | Buy | 842.50p | - | 850.00p | Reiteration |
09-Mar-16 | Investec Securities | Buy | 842.50p | - | 1,000.00p | Reiteration |
11-Feb-16 | Investec Securities | Buy | 742.50p | - | 580.00p | Reiteration |
24-Nov-15 | N 1 Singer | Buy | 688.50p | - | - | Reiteration |
24-Nov-15 | Numis | Add | 688.50p | - | 735.00p | Reiteration |
24-Nov-15 | Investec Securities | Buy | 688.50p | - | 835.00p | Reiteration |
20-Oct-15 | Canaccord Genuity | Buy | 664.00p | - | 870.00p | Reiteration |
08-Oct-15 | Investec Securities | Buy | 683.00p | 800.00p | 835.00p | Reiteration |
06-Aug-15 | Numis | Hold | 695.00p | 720.00p | 720.00p | Reiteration |
06-Aug-15 | N 1 Singer | Buy | 695.00p | - | - | Reiteration |
23-Jul-15 | Panmure Gordon | Hold | 697.00p | 716.00p | 716.00p | Reiteration |
14-May-15 | Investec Securities | Add | 709.50p | - | 750.00p | Reiteration |
14-May-15 | Panmure Gordon | Hold | 709.50p | 716.00p | 716.00p | Reiteration |
27-Mar-15 | Numis Securities | Hold | 694.00p | - | 675.00p | DownGrade |
26-Mar-15 | Panmure Gordon | Hold | 694.00p | 716.00p | 716.00p | DownGrade |
10-Mar-15 | Investec Securities | Buy | 603.00p | 640.00p | 690.00p | Reiteration |
10-Mar-15 | Numis Securities | Add | 603.00p | - | 675.00p | Reiteration |
10-Mar-15 | N 1 Singer | Buy | 603.00p | - | - | Reiteration |
10-Feb-15 | N 1 Singer | Buy | 595.00p | - | - | Reiteration |
12-Jan-15 | Investec Securities | Buy | 605.50p | 600.00p | 640.00p | Upgrade |
04-Dec-14 | Peel Hunt Limited | Buy | 573.00p | - | 660.00p | New Coverage |
21-Nov-14 | Panmure Gordon | Buy | 557.50p | - | 673.00p | New Coverage |
14-Nov-14 | Investec Securities | Buy | 568.00p | 600.00p | 600.00p | Reiteration |
14-Nov-14 | N 1 Singer | Buy | 568.00p | 589.00p | 589.00p | Reiteration |
13-Oct-14 | Investec Securities | Buy | 525.00p | 600.00p | 600.00p | Reiteration |
30-Sep-14 | Canaccord Genuity | Buy | 561.00p | 600.00p | 630.00p | Reiteration |
13-Aug-14 | Canaccord Genuity | Buy | 542.00p | 575.00p | 600.00p | Upgrade |
05-Aug-14 | Canaccord Genuity | Hold | 523.00p | 575.00p | 575.00p | Reiteration |
05-Aug-14 | N 1 Singer | Buy | 523.00p | 589.00p | 589.00p | Reiteration |
05-Aug-14 | Investec Securities | Buy | 523.00p | 560.00p | 600.00p | Upgrade |
14-May-14 | N 1 Singer | Buy | 566.00p | 589.00p | 589.00p | Reiteration |
14-May-14 | Investec Securities | Hold | 566.00p | 555.00p | 560.00p | Reiteration |
11-Mar-14 | Investec Securities | Hold | 550.00p | 555.00p | 555.00p | Reiteration |
13-Jan-14 | Investec Securities | Hold | 557.50p | 535.00p | 555.00p | DownGrade |
19-Dec-13 | Nplus1 Brewin | Hold | 512.50p | 502.00p | 502.00p | Reiteration |
18-Sep-13 | Investec Securities | Hold | 459.00p | 455.00p | 455.00p | DownGrade |
HILS Market Data
Currency | UK Pounds |
Price | 1,404.00p |
Change Today | 0.000p |
52 Week High | 1,482.00p |
52 Week Low | 901.00p |
Volume | 88,892 |
Shares Issued | 79.48m |
Market Cap | £1,115.91m |
Performance Indicators
- Value
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Dividend Yield
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
What The Brokers Say
Strong Buy | 4 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
HILS Dividends
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | 03-Dec-20 | 28-Nov-19 |
Paid | 08-Jan-21 | 03-Jan-20 |
Amount | 9.20p | 10.60p |
Trades for 19-Jan-2021
Time | Volume / Share Price |
16:40 | 141 @ 1,404.00p |
16:35 | 33,709 @ 1,404.00p |
16:29 | 1 @ 1,396.00p |
16:29 | 1 @ 1,396.00p |
16:29 | 8 @ 1,396.00p |
HILS Key Personnel
Chair | Alan Giddins |
CFO | Hannah Nichols |
CEO | Paul Simmons |