You are here
Prices & Quotes - UK Markets - Intermediate Capital Group (ICP)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
69.00p
- Market Cap:
- £5,372m
- Sector:
- Financial Services
Largest Trades
Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 1,849.00p | 121,341 | £2,243,595 | Sell | UT |
16:07 | 1,841.00p | 5,000 | £92,050 | Sell | O |
16:07 | 1,840.00p | 3,704 | £68,154 | Sell | AT |
13:17 | 1,805.00p | 3,322 | £59,962 | Sell | AT |
13:36 | 1,804.00p | 3,047 | £54,968 | Sell | AT |
13:09 | 1,807.00p | 2,771 | £50,072 | Sell | AT |
13:47 | 1,804.00p | 2,701 | £48,726 | Sell | AT |
16:06 | 1,840.00p | 2,500 | £46,000 | Sell | AT |
08:16 | 1,798.00p | 2,206 | £39,664 | Buy | AT |
13:07 | 1,808.00p | 2,100 | £37,968 | Sell | AT |
13:47 | 1,804.00p | 2,099 | £37,866 | Sell | AT |
16:05 | 1,838.00p | 2,030 | £37,311 | Sell | AT |
14:59 | 1,815.00p | 2,049 | £37,189 | Sell | AT |
08:09 | 1,799.52p | 1,835 | £33,021 | Buy | O |
13:36 | 1,804.00p | 1,747 | £31,516 | Sell | AT |
15:11 | 1,815.00p | 1,702 | £30,891 | Sell | AT |
13:17 | 1,805.00p | 1,659 | £29,945 | Sell | AT |
13:42 | 1,803.43p | 1,616 | £29,143 | Sell | O |
13:47 | 1,804.00p | 1,444 | £26,050 | Sell | AT |
16:04 | 1,837.00p | 1,348 | £24,763 | Sell | AT |
15:06 | 1,815.00p | 1,364 | £24,757 | Sell | AT |
13:09 | 1,807.00p | 1,349 | £24,376 | Sell | AT |
11:01 | 1,807.87p | 1,250 | £22,598 | Sell | O |
08:00 | 1,798.00p | 1,215 | £21,846 | Sell | UT |
13:47 | 1,804.00p | 1,191 | £21,486 | Sell | AT |
13:07 | 1,808.00p | 1,155 | £20,882 | Sell | AT |
16:04 | 1,837.00p | 1,031 | £18,940 | Sell | AT |
16:21 | 1,844.50p | 1,000 | £18,445 | Buy | O |
16:07 | 1,840.00p | 1,001 | £18,418 | Buy | AT |
10:36 | 1,805.00p | 1,000 | £18,050 | Unknown | O |
08:27 | 1,793.00p | 1,000 | £17,930 | Sell | O |
13:50 | 1,803.00p | 992 | £17,886 | Sell | AT |
16:04 | 1,837.00p | 912 | £16,753 | Sell | AT |
13:19 | 1,809.00p | 924 | £16,715 | Sell | AT |
13:07 | 1,808.00p | 915 | £16,543 | Sell | AT |
16:04 | 1,837.00p | 900 | £16,533 | Sell | AT |
15:06 | 1,815.00p | 855 | £15,518 | Sell | AT |
13:47 | 1,804.00p | 858 | £15,478 | Sell | AT |
15:11 | 1,815.00p | 848 | £15,391 | Sell | AT |
13:09 | 1,807.00p | 831 | £15,016 | Sell | O |
13:07 | 1,808.00p | 830 | £15,006 | Sell | AT |
11:36 | 1,805.00p | 815 | £14,711 | Sell | AT |
13:32 | 1,805.00p | 811 | £14,638 | Sell | AT |
13:33 | 1,805.00p | 811 | £14,638 | Sell | AT |
13:47 | 1,804.00p | 810 | £14,612 | Sell | AT |
13:20 | 1,809.00p | 800 | £14,472 | Sell | AT |
16:06 | 1,840.00p | 786 | £14,462 | Sell | AT |
13:32 | 1,805.00p | 801 | £14,458 | Sell | AT |
16:03 | 1,837.00p | 779 | £14,310 | Sell | AT |
13:33 | 1,805.00p | 756 | £13,646 | Sell | AT |
ICP Market Data
Currency | UK Pounds |
Price | 1,849.00p |
Change Today | 69.00p |
52 Week High | 1,925.00p |
52 Week Low | 559.50p |
Volume | 514,094 |
Shares Issued | 290.54m |
Market Cap | £5,372m |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- Income
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- P/E
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 6 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
ICP Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Dec-20 | 18-Jun-20 |
Paid | 08-Jan-21 | 05-Aug-20 |
Amount | 17.00p | 35.80p |
Trades for 03-Mar-2021
Time | Volume / Share Price |
16:35 | 121,341 @ 1,849.00p |
16:29 | 1 @ 1,851.00p |
16:29 | 140 @ 1,853.00p |
16:29 | 1 @ 1,851.00p |
16:29 | 43 @ 1,852.00p |
ICP Key Personnel
CEO | Benoit Durteste |
Chair | Davies of Abersoch |