You are here

Prices & Quotes - UK Markets - JD Sports Fashion (JD.)

Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.

Share Price:
Up 850.80p
Change Today:
2.80p
Market Cap:
£8,777m
Sector:
General Retailers

Largest Trades

Time Price Volume Value Buy/Sell Type
24-Feb-2021 850.80p 545,906 £4,644,568 Sell UT
24-Feb-2021 853.00p 103,215 £880,420 Sell O
24-Feb-2021 854.95p 47,964 £410,068 Unknown O
24-Feb-2021 860.40p 15,000 £129,060 Sell O
24-Feb-2021 857.12p 15,000 £128,567 Sell O
24-Feb-2021 858.87p 11,583 £99,483 Buy O
24-Feb-2021 854.95p 11,264 £96,302 Unknown O
24-Feb-2021 854.95p 10,275 £87,846 Unknown O
24-Feb-2021 857.89p 10,000 £85,789 Sell O
24-Feb-2021 850.34p 10,000 £85,034 Buy O
24-Feb-2021 856.12p 7,500 £64,209 Sell O
24-Feb-2021 841.60p 7,196 £60,562 Sell UT
24-Feb-2021 853.05p 7,000 £59,714 Buy O
24-Feb-2021 856.11p 5,000 £42,806 Buy O
24-Feb-2021 853.23p 5,000 £42,662 Sell O
24-Feb-2021 852.11p 5,000 £42,606 Buy O
24-Feb-2021 851.11p 5,000 £42,556 Buy O
24-Feb-2021 852.30p 3,712 £31,637 Unknown O
24-Feb-2021 851.60p 3,185 £27,124 Buy O
24-Feb-2021 858.40p 3,032 £26,027 Sell O
24-Feb-2021 851.80p 2,604 £22,181 Buy O
24-Feb-2021 852.80p 2,589 £22,079 Buy AT
24-Feb-2021 850.57p 2,487 £21,154 Buy O
24-Feb-2021 860.02p 2,450 £21,070 Buy O
24-Feb-2021 858.70p 2,400 £20,609 Buy O
24-Feb-2021 850.66p 2,406 £20,467 Sell O
24-Feb-2021 859.72p 2,350 £20,204 Buy O
24-Feb-2021 860.00p 2,218 £19,075 Buy AT
24-Feb-2021 851.70p 2,046 £17,426 Unknown AT
24-Feb-2021 852.18p 1,760 £14,998 Buy O
24-Feb-2021 854.40p 1,604 £13,705 Sell AT
24-Feb-2021 851.00p 1,572 £13,378 Buy AT
24-Feb-2021 851.70p 1,546 £13,167 Unknown AT
24-Feb-2021 850.00p 1,535 £13,048 Buy AT
24-Feb-2021 860.00p 1,467 £12,616 Unknown O
24-Feb-2021 852.82p 1,473 £12,562 Sell O
24-Feb-2021 852.60p 1,348 £11,493 Unknown AT
24-Feb-2021 852.60p 1,348 £11,493 Unknown AT
24-Feb-2021 852.50p 1,348 £11,492 Unknown AT
24-Feb-2021 858.80p 1,302 £11,182 Buy AT
24-Feb-2021 858.20p 1,302 £11,174 Sell AT
24-Feb-2021 854.20p 1,297 £11,079 Sell AT
24-Feb-2021 859.60p 1,278 £10,986 Sell AT
24-Feb-2021 852.60p 1,271 £10,836 Unknown AT
24-Feb-2021 852.60p 1,271 £10,836 Unknown AT
24-Feb-2021 852.60p 1,271 £10,836 Unknown AT
24-Feb-2021 852.50p 1,247 £10,631 Unknown AT
24-Feb-2021 852.50p 1,247 £10,631 Unknown AT
24-Feb-2021 855.40p 1,224 £10,470 Sell AT
24-Feb-2021 854.20p 1,204 £10,285 Sell AT

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

 

JD. Market Data

Currency UK Pounds
Price 850.80p
Change Today 2.80p
52 Week High 883.20p
52 Week Low 293.20p
Volume 1,597,637
Shares Issued 1,031.63m
Market Cap £8,777m
Beta 0.00

Performance Indicators

Compare performance with the sector and the market.

Key
Vs Market
Vs Sector
Value
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Price Trend
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. empty sector
  5. empty sector
Income
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. full market star
  5. half market star
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. half sector star
Price Chg 6m
market
  1. full market star
  2. full market star
  3. full market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
P/E
market
  1. full market star
  2. full market star
  3. empty market
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. empty sector
  4. empty sector
  5. empty sector
PEG
market
  1. half market star
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. half sector star
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
Dividend Yield
market
  1. empty market
  2. empty market
  3. empty market
  4. empty market
  5. empty market
sector
  1. empty sector
  2. empty sector
  3. empty sector
  4. empty sector
  5. empty sector
EPS Growth
market
  1. full market star
  2. full market star
  3. full market star
  4. half market star
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector
Operating Margin
market
  1. full market star
  2. full market star
  3. half market star
  4. empty market
  5. empty market
sector
  1. full sector star
  2. full sector star
  3. full sector star
  4. full sector star
  5. empty sector

What The Brokers Say

Strong Buy 10
Buy 0
Neutral 3
Sell 0
Strong Sell 0
Total 13
strong_buy
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.

JD. Dividends

  Latest Previous
  Interim Final
Ex-Div 28-Nov-19 27-Jun-19
Paid 03-Jan-20 05-Aug-19
Amount 0.28p 1.44p

Trades for 24-Feb-2021

Time Volume / Share Price
16:37 103,215 @ 853.00p
16:35 545,906 @ 850.80p
16:34 11,264 @ 854.95p
16:34 10,275 @ 854.95p
16:34 47,964 @ 854.95p

JD. Key Personnel

CFO Neil Greenhalgh