You are here
Prices & Quotes - International Markets - Ordina (ORDI)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.01
- Market Cap:
- 273.47m
Key Fundamentals
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-07 | 665.40 | 41.16 | 71.88¢ | 16.3 | 1.6 | +10% | 19.17¢ | 1.6% |
31-Dec-08 | 653.44 | 18.01 | 47.92¢ | 5.7 | n/a | -33% | n/a | 0.0% |
31-Dec-09 | 542.31 | 3.07 | 41.21¢ | 11.7 | n/a | -14% | n/a | 0.0% |
31-Dec-10 | 455.92 | (10.86) | 6.71¢ | 52.5 | n/a | -84% | n/a | 0.0% |
31-Dec-11 | 426.34 | (20.82) | (17.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts
Year Ending | Profit ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|
31-Dec-20 | 22.38 | 24.00¢ | 12.2 | n/a | n/a | 24.00¢ | 8.1% |
31-Dec-21 | 25.18 | 27.00¢ | 10.8 | 0.9 | +12% | 16.00¢ | 5.4% |
31-Dec-22 | 34.50 | 37.00¢ | 7.9 | 0.2 | +37% | 22.00¢ | 7.4% |
Ordina Market Data
Currency | Euro |
Price | 2.93 |
Change Today | 0.01 |
52 Week High | 3.11 |
52 Week Low | 1.14 |
Volume | 44,727 |
Shares Issued | 93.26m |
Market Cap | 273.47m |
Beta | 0.67 |
What The Brokers Say
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Ordina Dividends
No dividends found |
Trades for 26-Jan-2021
Time | Volume / Share Price |
14:23 | 21 @ 2.94 |
13:58 | 882 @ 2.94 |
13:58 | 482 @ 2.94 |
13:47 | 250 @ 2.95 |
13:47 | 1,000 @ 2.95 |