You are here
Prices & Quotes - International Markets - Ordina (ORDI)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.01
- Market Cap:
- 273.46m
Detailed Price Data
Share Price | 2.93 ![]() |
Close | 2.92 |
Change Today | + 0.01 | Volume | 47,310 |
Percent Change | +0.42% | Day High / Low | 2.96 / 2.90 |
Update Time | 15:34:26 | Year High / Low | 3.11 / 1.14 |
Bid | 2.93 | Last Trade Price | 2.95 |
Offer | 2.95 | Last Trade Amount | 410 |
Open | 2.96 | Last Trade Time | 15:25:02 |
Share Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 2.98 | - 0.04 | -1.43% |
1 month | 2.94 | - 0.01 | -0.26% |
3 months | 2.28 | + 0.66 | +28.90% |
6 months | 1.86 | + 1.07 | +57.49% |
1 year | 2.03 | + 0.90 | +44.45% |
Ordina Market Data
Currency | Euro |
Price | 2.93 |
Change Today | 0.01 |
52 Week High | 3.11 |
52 Week Low | 1.14 |
Volume | 47,310 |
Shares Issued | 93.26m |
Market Cap | 273.46m |
Beta | 0.67 |
What The Brokers Say
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Ordina Dividends
No dividends found |
Trades for 26-Jan-2021
Time | Volume / Share Price |
15:25 | 410 @ 2.95 |
15:25 | 895 @ 2.95 |
15:23 | 65 @ 2.95 |
15:19 | 10 @ 2.95 |
15:13 | 30 @ 2.95 |