You are here
Prices & Quotes - UK Markets - Royal Dutch Shell 'B' (RDSB)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-20.00p
- Market Cap:
- £49,648m
- Sector:
- Oil & Gas Producers
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
10-Nov-20 | Berenberg Bank | Buy | 1,129.80p | 1,450.00p | 1,450.00p | Upgrade |
03-Nov-20 | Morgan Stanley | Overweight | 984.50p | 991.00p | 1,180.00p | Upgrade |
01-Sep-20 | JP Morgan Cazenove | Neutral | 1,041.20p | 1,700.00p | 1,600.00p | Reiteration |
22-Jun-20 | Bank of America | Buy | 1,302.20p | 1,810.00p | 1,935.00p | Reiteration |
11-May-20 | RBC Capital Markets | Outperform | 1,262.00p | 1,800.00p | 1,800.00p | Reiteration |
01-May-20 | Berenberg Bank | Hold | 1,200.00p | 1,450.00p | 1,440.00p | DownGrade |
03-Feb-20 | UBS | Buy | 1,963.20p | 2,700.00p | 2,450.00p | Reiteration |
30-Jan-20 | Berenberg Bank | Buy | 2,046.00p | 2,800.00p | 2,800.00p | Reiteration |
30-Jan-20 | Barclays | Equal-weight | 2,046.00p | 2,850.00p | 2,800.00p | Reiteration |
14-Jan-20 | Berenberg Bank | Buy | 2,271.50p | 2,750.00p | 2,800.00p | Upgrade |
17-Oct-19 | Jefferies | Buy | 2,246.00p | 2,900.00p | 2,780.00p | Reiteration |
09-Oct-19 | Berenberg Bank | Hold | 2,307.00p | 2,750.00p | 2,750.00p | Reiteration |
01-Oct-19 | UBS | Buy | 2,395.50p | 2,750.00p | 2,750.00p | Reiteration |
30-Sep-19 | Berenberg Bank | Hold | 2,396.00p | - | 2,750.00p | Reiteration |
13-Sep-19 | Berenberg Bank | Hold | 2,279.50p | 2,900.00p | 2,750.00p | Reiteration |
30-Aug-19 | JP Morgan Cazenove | Overweight | 2,265.00p | - | - | Reiteration |
02-Aug-19 | Bank of America | Buy | 2,408.50p | 2,660.00p | 3,100.00p | Reiteration |
01-Aug-19 | Berenberg Bank | Hold | 2,472.00p | 2,800.00p | 2,800.00p | Reiteration |
12-Jul-19 | Morgan Stanley | Equal-weight | 2,591.00p | - | 2,490.00p | Reiteration |
03-Jul-19 | JP Morgan Cazenove | Overweight | 2,580.50p | 2,850.00p | 2,950.00p | Reiteration |
21-Jun-19 | Berenberg Bank | Hold | 2,595.00p | - | 2,800.00p | Reiteration |
04-Jun-19 | Berenberg Bank | Hold | 2,479.00p | 2,700.00p | 2,700.00p | Reiteration |
04-Jun-19 | RBC Capital Markets | Sector perform | 2,479.00p | - | 2,750.00p | Reiteration |
16-May-19 | Berenberg Bank | Hold | 2,531.50p | - | 2,700.00p | Reiteration |
16-May-19 | JP Morgan Cazenove | Overweight | 2,531.50p | - | - | Reiteration |
13-May-19 | HSBC | Buy | 2,458.00p | 2,730.00p | 2,740.00p | Upgrade |
03-May-19 | Berenberg Bank | Buy | 2,472.50p | 3,000.00p | 3,100.00p | Reiteration |
02-May-19 | UBS | Buy | 2,475.00p | - | 2,900.00p | Reiteration |
22-Jan-19 | Deutsche | Hold | 2,334.50p | - | 2,650.00p | Reiteration |
18-Jan-19 | JP Morgan Cazenove | Overweight | 2,389.00p | 2,800.00p | 2,700.00p | Reiteration |
08-Jan-19 | Morgan Stanley | Underweight | 2,387.50p | 2,580.00p | 2,180.00p | Reiteration |
11-Dec-18 | Deutsche | Hold | 2,350.00p | 2,800.00p | 2,650.00p | DownGrade |
02-Nov-18 | Berenberg Bank | Hold | 2,455.50p | 2,800.00p | 2,950.00p | Reiteration |
02-Nov-18 | Goldman Sachs | Buy | 2,455.50p | - | 3,280.00p | Reiteration |
30-Oct-18 | Barclays | Overweight | 2,488.00p | - | - | Reiteration |
19-Oct-18 | Credit Suisse | Outperform | 2,569.00p | 3,175.00p | 3,175.00p | Reiteration |
12-Oct-18 | Berenberg Bank | Hold | 2,510.50p | - | 2,800.00p | Reiteration |
05-Oct-18 | Barclays | Overweight | 2,635.00p | 3,300.00p | 3,300.00p | Reiteration |
04-Oct-18 | Exane BNP Paribas | Outperform | 2,694.00p | 3,450.00p | 3,450.00p | Reiteration |
02-Oct-18 | Berenberg Bank | Hold | 2,691.50p | 2,800.00p | 2,800.00p | Reiteration |
11-Sep-18 | Berenberg Bank | Hold | 2,493.00p | 2,800.00p | 2,800.00p | New Coverage |
11-Sep-18 | JP Morgan Cazenove | Overweight | 2,493.00p | 3,300.00p | 3,100.00p | Reiteration |
11-Sep-18 | Barclays | Overweight | 2,493.00p | 3,300.00p | 3,300.00p | Reiteration |
29-Jun-18 | Barclays | Overweight | 2,713.50p | 3,250.00p | 3,250.00p | Reiteration |
26-Jun-18 | JP Morgan Cazenove | Overweight | 2,654.50p | - | 3,000.00p | Reiteration |
17-Apr-18 | HSBC | Hold | 2,429.00p | 2,575.00p | 2,640.00p | Reiteration |
06-Apr-18 | Credit Suisse | Outperform | 2,363.00p | 2,725.00p | 2,750.00p | Reiteration |
03-Apr-18 | Barclays | Overweight | 2,271.00p | 3,000.00p | 3,000.00p | Reiteration |
01-Feb-18 | Barclays | Overweight | 2,432.50p | 3,000.00p | 3,000.00p | Reiteration |
30-Jan-18 | Societe Generale | Hold | 2,527.50p | 2,660.00p | 2,750.00p | Reiteration |
RDSB Market Data
Currency | UK Pounds |
Price | 1,339.60p |
Change Today | -20.00p |
52 Week High | 2,200.00p |
52 Week Low | 866.40p |
Volume | 1,098,989 |
Shares Issued | 3,706.18m |
Market Cap | £49,648m |
Beta | 0.06 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Price Trend
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Dividend Yield
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- EPS Growth
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 22 |
Buy | 2 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 2 |
Total | 33 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
RDSB Dividends
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 12-Nov-20 | 13-Aug-20 |
Paid | 16-Dec-20 | 21-Sep-20 |
Amount | 16.65¢ | 16.00¢ |
Trades for 25-Jan-2021
Time | Volume / Share Price |
09:58 | 35 @ 1,339.60p |
09:58 | 1 @ 1,340.20p |
09:58 | 1 @ 1,339.40p |
09:58 | 1 @ 1,340.00p |
09:58 | 40 @ 1,340.20p |
RDSB Key Personnel
Chair | Charles O Holliday |
CEO | Ben van Beurden |
CFO | Jessica Uhl |