You are here
Prices & Quotes - UK Markets - Lyxor Index Fund Lyxor Core Stoxx Europe 600 (MEUD)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
30.00p
- Market Cap:
- £895.29m
MEUD Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 15,481.00p | +478.00p | +3.09% |
1 month | 14,945.00p | +1,014.00p | +6.78% |
3 months | 15,530.00p | +429.00p | +2.76% |
6 months | 14,041.00p | +1,918.00p | +13.66% |
1 year | 11,989.00p | +3,970.00p | +33.11% |
MEUD Fundamentals
Fundamentals data is not available for this company.
MEUD Market Data
Currency | UK Pounds |
Price | 15,959.00p |
Change Today | 30.00p |
52 Week High | 15,960.10p |
52 Week Low | 11,597.00p |
Volume | 150 |
Shares Issued | 5.61m |
Market Cap | £895.29m |
Beta | 0.01 |
Trades for 09-Apr-2021
Time | Volume / Share Price |
15:05 | 17 @ 15,943.52p |
13:05 | 150 @ 15,960.10p |