You are here
Prices & Quotes - UK Markets - Household Goods & Home Construction (3720)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
104.69
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 16,954.02 | +87.10 | +0.51% |
1 month | 17,413.76 | -372.64 | -2.14% |
3 months | 16,885.29 | +155.83 | +0.92% |
6 months | 18,331.70 | -1,290.58 | -7.04% |
1 year | 18,719.15 | -1,678.03 | -8.96% |
ShareCast News
Price Data
Price | 17,041.12 |
Change Today | 104.69 |
20-Jan-21 Close | 17,041.12 |
Top Risers
Price | Change | |
---|---|---|
Sanderson Design Group | 105.50p | +2.4% |
Countryside Properties | 428.00p | +2.1% |
Victoria | 700.00p | +2.0% |
Taylor Wimpey | 165.25p | +1.8% |
Redrow | 532.00p | +1.3% |
Bellway | 2,906.00p | +1.2% |
Colefax Group | 445.00p | +1.1% |
Barratt Developments | 702.80p | +1.1% |
Vistry Group | 911.00p | +0.8% |
Crest Nicholson Holdings | 312.00p | +0.8% |
Top Fallers
Price | Change | |
---|---|---|
Accrol Group Holdings | 63.80p | -3.3% |
Cairn Homes | 92.80p | -2.4% |
Churchill China | 1,295.00p | -1.1% |
Watkin Jones | 200.00p | -1.0% |
Headlam Group | 380.00p | -0.3% |
Glenveagh Properties | 0.86 | -0.1% |
Mcbride | 79.40p | -0.0% |
Springfield Properties | 133.50p | -0.0% |