You are here
Prices & Quotes - UK Markets - Tritax Big Box Reit (BBOX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.40p
- Market Cap:
- £3,182.13m
- Sector:
- Real Estate Investment Trusts
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
18-Jan-21 | Liberum Capital | Buy | 185.00p | 160.00p | 195.00p | Upgrade |
12-Aug-20 | Barclays | Neutral | 159.40p | 140.00p | 150.00p | Reiteration |
03-Feb-20 | Liberum Capital | Hold | 138.70p | - | 145.00p | Reiteration |
16-Oct-19 | Peel Hunt Limited | Hold | 153.90p | - | 150.00p | New Coverage |
27-Sep-19 | Liberum Capital | Hold | 150.00p | - | 155.00p | Reiteration |
22-Aug-19 | Barclays | Underweight | 137.90p | - | 130.00p | Reiteration |
15-Aug-19 | RBC Capital Markets | Outperform | 141.90p | - | 195.00p | Reiteration |
16-May-19 | Numis | Hold | 148.70p | - | 143.00p | Reiteration |
06-Mar-19 | Numis | Hold | 142.80p | - | 149.00p | Reiteration |
06-Mar-19 | Liberum Capital | Hold | 142.80p | - | 155.00p | Reiteration |
08-Feb-19 | Numis | Hold | 138.50p | - | 149.00p | Reiteration |
18-Jan-19 | Liberum Capital | Hold | 139.00p | - | 155.00p | Reiteration |
26-Nov-18 | Liberum Capital | Hold | 140.10p | 155.00p | 155.00p | Reiteration |
09-Aug-18 | Liberum Capital | Hold | 153.00p | 165.00p | 165.00p | Reiteration |
18-Apr-18 | Numis | Hold | 144.50p | 150.00p | 150.00p | Reiteration |
24-Nov-17 | Jefferies | Buy | 147.00p | 165.00p | 165.00p | Reiteration |
24-Apr-17 | Numis Securities | Hold | 140.50p | - | 136.00p | Reiteration |
04-Jul-16 | Liberum Capital | Hold | 128.30p | 140.00p | 135.00p | Reiteration |
21-Apr-16 | Jefferies | Buy | 134.00p | - | 150.00p | Reiteration |
18-Mar-16 | Jefferies | Buy | 135.60p | 140.00p | 150.00p | Reiteration |
15-Oct-14 | Jefferies | Buy | 108.75p | 115.00p | 115.00p | Reiteration |
22-Sep-14 | Jefferies | Buy | 107.25p | 115.00p | 115.00p | Reiteration |
08-Aug-14 | Jefferies | Buy | 106.50p | 114.00p | 115.00p | Reiteration |
30-May-14 | Jefferies | Buy | 106.88p | 114.00p | 114.00p | Reiteration |
14-Mar-14 | Jefferies | Buy | 104.38p | 114.00p | 114.00p | Reiteration |
13-Jan-14 | Jefferies | Buy | 103.50p | - | 114.00p | New Coverage |
BBOX Market Data
Currency | UK Pounds |
Price | 185.10p |
Change Today | 0.40p |
52 Week High | 186.50p |
52 Week Low | 85.90p |
Volume | 3,537,832 |
Shares Issued | 1,719.14m |
Market Cap | £3,182.13m |
Beta | 0.04 |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- Income
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- P/E
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- Dividend Yield
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 4 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
BBOX Dividends
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 22-Oct-20 | 13-Aug-20 |
Paid | 13-Nov-20 | 28-Aug-20 |
Amount | 1.56p | 1.56p |
Trades for 22-Jan-2021
Time | Volume / Share Price |
16:35 | 1,067,752 @ 185.10p |
16:29 | 2 @ 185.30p |
16:29 | 3 @ 185.30p |
16:29 | 1,642 @ 185.20p |
16:29 | 2,060 @ 185.30p |