You are here
Prices & Quotes - UK Markets - Hargreaves Lansdown (HL.)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-31.00p
- Market Cap:
- £7,779m
- Sector:
- Financial Services
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
12-Apr-21 | Berenberg Bank | Buy | 1,677.00p | 1,915.00p | 2,000.00p | Reiteration |
18-Mar-21 | Barclays | Overweight | 1,566.00p | - | 1,980.00p | Reiteration |
17-Mar-21 | Shore Capital | Buy | 1,572.00p | - | - | Reiteration |
01-Feb-21 | Shore Capital | Buy | 1,631.50p | - | - | Reiteration |
25-Jan-21 | Canaccord Genuity | Hold | 1,658.00p | 1,493.00p | 1,695.00p | Reiteration |
12-Jan-21 | JP Morgan Cazenove | Underweight | 1,626.50p | 1,390.00p | 1,450.00p | Reiteration |
08-Jan-21 | Shore Capital | Buy | 1,655.00p | - | - | Upgrade |
19-Oct-20 | Canaccord Genuity | Hold | 1,409.00p | 1,471.00p | 1,493.00p | Reiteration |
07-Sep-20 | Deutsche | Hold | 1,600.00p | - | - | Upgrade |
11-Aug-20 | Shore Capital | Sell | 1,786.50p | - | - | DownGrade |
10-Aug-20 | Morgan Stanley | Overweight | 1,786.00p | 1,770.00p | 2,010.00p | Reiteration |
10-Aug-20 | Berenberg Bank | Hold | 1,786.00p | 1,830.00p | 1,850.00p | Reiteration |
15-Jun-20 | JP Morgan Cazenove | Underweight | 1,628.00p | 1,335.00p | 1,375.00p | Reiteration |
15-May-20 | JP Morgan Cazenove | Underweight | 1,633.00p | 1,260.00p | 1,335.00p | Reiteration |
15-May-20 | Credit Suisse | Underperform | 1,633.00p | - | 1,350.00p | Reiteration |
15-May-20 | Deutsche | Sell | 1,633.00p | - | 1,325.00p | Reiteration |
15-May-20 | Berenberg Bank | Hold | 1,633.00p | 1,440.00p | 1,705.00p | Reiteration |
14-May-20 | Shore Capital | Hold | 1,570.00p | - | - | Reiteration |
07-May-20 | Berenberg Bank | Hold | 1,505.00p | - | 1,440.00p | Reiteration |
23-Apr-20 | Deutsche | Sell | 1,460.50p | 1,725.00p | 1,325.00p | DownGrade |
06-Feb-20 | Berenberg Bank | Hold | 1,708.50p | 1,928.00p | 1,820.00p | Reiteration |
03-Feb-20 | Deutsche | Hold | 1,752.00p | - | 1,800.00p | Reiteration |
03-Feb-20 | Liberum Capital | Buy | 1,752.00p | 2,125.00p | 2,075.00p | Reiteration |
03-Feb-20 | JP Morgan Cazenove | Underweight | 1,752.00p | 1,690.00p | 1,620.00p | Reiteration |
24-Jan-20 | Credit Suisse | Underperform | 1,831.50p | - | 1,650.00p | Reiteration |
14-Jan-20 | Berenberg Bank | Hold | 1,812.00p | - | 1,928.00p | New Coverage |
07-Jan-20 | JP Morgan Cazenove | Underweight | 1,872.00p | 1,610.00p | 1,690.00p | Reiteration |
10-Oct-19 | Peel Hunt Limited | Add | 1,767.00p | - | 2,000.00p | Reiteration |
07-Oct-19 | Jefferies | Underperform | 1,790.50p | 1,570.00p | 1,570.00p | Reiteration |
01-Oct-19 | Credit Suisse | Underperform | 2,006.00p | - | 1,740.00p | New Coverage |
13-Aug-19 | Shore Capital | Hold | 1,955.00p | - | - | Reiteration |
09-Aug-19 | Barclays | Equal-weight | 2,066.00p | 2,320.00p | 2,115.00p | Reiteration |
26-Jun-19 | Deutsche | Hold | 1,881.00p | 1,775.00p | 1,775.00p | Reiteration |
24-Jun-19 | Deutsche | Sell | 1,891.50p | - | - | Reiteration |
17-Jun-19 | Peel Hunt Limited | Hold | 1,898.50p | - | - | Reiteration |
05-Jun-19 | Deutsche | Sell | 1,981.50p | 1,500.00p | 1,775.00p | Reiteration |
15-May-19 | Numis | Hold | 2,343.00p | - | 2,054.00p | Reiteration |
13-May-19 | JP Morgan Cazenove | Underweight | 2,252.00p | - | 1,630.00p | Reiteration |
13-May-19 | Barclays | Overweight | 2,252.00p | 2,014.00p | 2,490.00p | Reiteration |
28-Feb-19 | Numis | Hold | 1,742.00p | - | 1,793.00p | Reiteration |
29-Jan-19 | Barclays | Overweight | 1,684.50p | - | 2,014.00p | Reiteration |
08-Oct-18 | Numis | Hold | 2,039.00p | - | 210.00p | Reiteration |
02-Oct-18 | Numis | Buy | 2,172.00p | 190.00p | 190.00p | Reiteration |
18-Sep-18 | Citigroup | Sell | 2,215.00p | 1,450.00p | 1,450.00p | Reiteration |
08-Aug-18 | JP Morgan Cazenove | Underweight | 2,075.00p | 1,790.00p | 1,770.00p | Reiteration |
23-Jul-18 | Jefferies | Underweight | 2,083.00p | - | 1,650.00p | DownGrade |
15-May-18 | Numis | Hold | 1,921.50p | 1,655.00p | 1,861.00p | Reiteration |
14-Feb-18 | Shore Capital | Hold | 1,661.50p | - | - | DownGrade |
06-Feb-18 | Shore Capital | Buy | 1,751.50p | - | - | Reiteration |
06-Feb-18 | JP Morgan Cazenove | Neutral | 1,751.50p | - | 1,700.00p | Reiteration |
HL. Market Data
Currency | UK Pounds |
Price | 1,640.00p |
Change Today | -31.00p |
52 Week High | 1,865.00p |
52 Week Low | 1,348.50p |
Volume | 761,388 |
Shares Issued | 474.32m |
Market Cap | £7,779m |
Beta | 0.02 |
Performance Indicators
- Value
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 8 |
Buy | 0 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 5 |
Total | 18 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
HL. Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Feb-21 | 24-Sep-20 |
Paid | 08-Mar-21 | 16-Oct-20 |
Amount | 11.90p | 26.30p |
Trades for 14-Apr-2021
Time | Volume / Share Price |
16:59 | 27,614 @ 1,654.16p |
16:59 | 4,525 @ 1,654.16p |
16:35 | 16,827 @ 1,640.00p |
16:35 | 313,120 @ 1,640.00p |
16:29 | 61 @ 1,641.50p |
HL. Key Personnel
CEO | Christopher Hill |
CFO | Philip Johnson |
Chair | Deanna Oppenheimer |