You are here
Prices & Quotes - UK Markets - Dechra Pharmaceuticals (DPH)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
32.00p
- Market Cap:
- £3,997.91m
- Sector:
- Pharmaceuticals & Biotechnology
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
11-Mar-21 | RBC Capital Markets | Sector perform | 3,362.00p | 3,450.00p | 3,600.00p | Reiteration |
05-Jun-20 | JP Morgan Cazenove | Overweight | 2,864.00p | 3,300.00p | 3,200.00p | Reiteration |
02-Sep-19 | RBC Capital Markets | Sector perform | 2,978.00p | 2,100.00p | 2,500.00p | Reiteration |
25-Mar-19 | JP Morgan Cazenove | Overweight | 2,560.00p | - | 3,000.00p | New Coverage |
25-Mar-19 | Jefferies | Buy | 2,560.00p | 2,466.00p | 2,805.00p | Reiteration |
26-Feb-18 | Numis | Add | 2,378.00p | 2,640.00p | 2,640.00p | Reiteration |
26-Feb-18 | RBC Capital Markets | Sector perform | 2,378.00p | 2,400.00p | 2,400.00p | Reiteration |
01-Feb-18 | Numis | Add | 2,340.00p | 2,640.00p | 2,640.00p | Reiteration |
05-Sep-17 | Jefferies | Hold | 1,954.00p | 1,565.00p | 1,868.00p | Reiteration |
06-Jul-17 | Numis Securities | Add | 1,684.00p | - | 1,890.00p | Reiteration |
06-Jul-17 | Investec Securities | Buy | 1,684.00p | - | 1,840.00p | Reiteration |
06-Jul-17 | N 1 Singer | Buy | 1,684.00p | - | 1,666.00p | Reiteration |
14-Mar-17 | RBC Capital Markets | Outperform | 1,708.00p | 1,630.00p | 1,890.00p | Reiteration |
01-Mar-17 | Jefferies | Hold | 1,679.00p | 1,320.00p | 1,565.00p | Reiteration |
27-Feb-17 | Numis Securities | Add | 1,599.00p | - | 1,700.00p | Reiteration |
27-Feb-17 | N 1 Singer | Buy | 1,599.00p | - | 1,600.00p | Reiteration |
17-Jan-17 | Numis | Add | 1,422.00p | - | 1,520.00p | Reiteration |
07-Sep-16 | Jefferies | Hold | 1,384.00p | 1,229.00p | 1,295.00p | Reiteration |
05-Sep-16 | Numis | Add | 1,400.00p | - | 1,320.00p | Reiteration |
12-Jul-16 | Numis | Add | 1,230.00p | - | 1,320.00p | Reiteration |
30-Jun-16 | Jefferies | Hold | 1,172.00p | 1,099.00p | 1,189.00p | Reiteration |
03-Jun-16 | Jefferies | Hold | 1,134.00p | 1,140.00p | 1,099.00p | DownGrade |
17-Mar-16 | RBC Capital Markets | Outperform | 1,213.00p | 1,080.00p | 1,320.00p | Upgrade |
17-Mar-16 | Investec Securities | Buy | 1,213.00p | - | 1,255.00p | Reiteration |
15-Mar-16 | Panmure Gordon | Buy | 1,168.00p | - | 1,140.00p | Reiteration |
22-Feb-16 | Panmure Gordon | Buy | 1,175.00p | - | 1,140.00p | Reiteration |
22-Feb-16 | Investec Securities | Buy | 1,175.00p | - | 1,152.00p | Reiteration |
17-Nov-15 | FinnCap | Hold | 960.00p | - | 970.00p | Reiteration |
16-Oct-15 | Numis | Hold | 925.50p | - | 978.00p | Reiteration |
18-Sep-15 | N 1 Singer | Hold | 1,008.00p | - | - | Reiteration |
07-Sep-15 | Panmure Gordon | Buy | 935.00p | 126.00p | 129.00p | Reiteration |
07-Sep-15 | Shore Capital | Buy | 935.00p | - | - | Reiteration |
07-Sep-15 | Investec Securities | Buy | 935.00p | - | 1,141.00p | Reiteration |
07-Sep-15 | N 1 Singer | Hold | 935.00p | - | - | Reiteration |
03-Aug-15 | Numis | Hold | 975.50p | 978.00p | 978.00p | Reiteration |
14-Jul-15 | N 1 Singer | Hold | 992.00p | - | - | Reiteration |
08-Jul-15 | Numis | Hold | 986.50p | 978.00p | 978.00p | Reiteration |
08-Jul-15 | Panmure Gordon | Buy | 986.50p | 1,140.00p | 1,140.00p | Reiteration |
28-Apr-15 | Numis Securities | Hold | 1,025.00p | - | 978.00p | Reiteration |
24-Feb-15 | Numis Securities | Hold | 930.00p | - | 948.00p | DownGrade |
23-Feb-15 | N 1 Singer | Hold | 935.00p | - | - | Reiteration |
23-Feb-15 | Investec Securities | Buy | 935.00p | 980.00p | 980.00p | Reiteration |
23-Feb-15 | FinnCap | Buy | 935.00p | - | 970.00p | Reiteration |
23-Feb-15 | Panmure Gordon | Buy | 935.00p | 9.50p | 11.40p | Reiteration |
23-Feb-15 | Shore Capital | Buy | 935.00p | - | - | Reiteration |
03-Feb-15 | Investec Securities | Buy | 868.00p | 960.00p | 960.00p | Reiteration |
14-Jan-15 | Panmure Gordon | Buy | 849.50p | 850.00p | 950.00p | Reiteration |
14-Jan-15 | FinnCap | Buy | 849.50p | - | 940.00p | Reiteration |
14-Jan-15 | Investec Securities | Buy | 849.50p | 860.00p | 960.00p | Reiteration |
14-Jan-15 | Oriel Securities | Hold | 849.50p | 775.00p | 810.00p | DownGrade |
DPH Market Data
Currency | UK Pounds |
Price | 3,696.00p |
Change Today | 32.00p |
52 Week High | 3,802.00p |
52 Week Low | 2,622.00p |
Volume | 193,864 |
Shares Issued | 108.17m |
Market Cap | £3,997.91m |
Performance Indicators
- Value
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Price Trend
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- half sector star
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
- Dividend Yield
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- EPS Growth
-
- market
-
- full market star
- full market star
- full market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 4 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 9 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
DPH Dividends
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 04-Mar-21 | 05-Nov-20 |
Paid | 07-Apr-21 | 27-Nov-20 |
Amount | 11.11p | 24.00p |
Trades for 14-Apr-2021
Time | Volume / Share Price |
16:35 | 82,109 @ 3,696.00p |
16:29 | 1 @ 3,676.00p |
16:29 | 1 @ 3,676.00p |
16:29 | 2 @ 3,676.00p |
16:29 | 2 @ 3,674.00p |
DPH Key Personnel
CEO | Ian Page |
CFO | Paul Sandland |