You are here
Prices & Quotes - International Markets - Atos (ATO)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
1.22
- Market Cap:
- 6,575m
Latest Trades
Time | Price | Volume | Value | Buy/Sell |
09-Apr-2021 | 60.20 | 1,500 | 90,300 | Sell |
09-Apr-2021 | 60.20 | 1,270 | 76,454 | Sell |
09-Apr-2021 | 60.20 | 16 | 963 | Sell |
09-Apr-2021 | 60.20 | 6,645 | 400,029 | Sell |
09-Apr-2021 | 60.20 | 107 | 6,441 | Sell |
Largest Trades
Time | Price | Volume | Value | Buy/Sell |
09-Apr-2021 | 60.20 | 13,009 | 783,142 | Sell |
09-Apr-2021 | 60.20 | 9,046 | 544,569 | Sell |
09-Apr-2021 | 60.20 | 7,817 | 470,583 | Sell |
09-Apr-2021 | 60.20 | 6,949 | 418,330 | Sell |
09-Apr-2021 | 60.20 | 6,645 | 400,029 | Sell |
Atos Market Data
Currency | Euro |
Price | 60.20 |
Change Today | 1.22 |
52 Week High | 79.16 |
52 Week Low | 57.20 |
Volume | 1,104,787 |
Shares Issued | 109.22m |
Market Cap | 6,575m |
Beta | 0.80 |
What The Brokers Say
Strong Buy | 8 |
Buy | 0 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 18 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Atos Dividends
No dividends found |
Trades for 09-Apr-2021
Time | Volume / Share Price |
17:35 | 1,500 @ 60.20 |
17:35 | 1,270 @ 60.20 |
17:35 | 16 @ 60.20 |
17:35 | 6,645 @ 60.20 |
17:35 | 107 @ 60.20 |