You are here
Prices & Quotes - International Markets - Capgemini (CAP)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.95
- Market Cap:
- 25,571m
Key Fundamentals
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-13 | 10,092.00 | 617.00 | 280.00¢ | 17.5 | 0.7 | +24% | 110.00¢ | 2.2% |
31-Dec-14 | 10,573.00 | 783.00 | 368.00¢ | 16.2 | 0.5 | +31% | 120.00¢ | 2.0% |
31-Dec-15 | 11,915.00 | 904.00 | 484.00¢ | 17.8 | 0.6 | +32% | 135.00¢ | 1.6% |
31-Dec-18 | 13,197.00 | 1,171.00 | 171.51¢ | 60.2 | n/a | -65% | 56.62¢ | 0.5% |
31-Dec-19 | 14,125.00 | 1,354.00 | 437.00¢ | 29.6 | 0.2 | +155% | 190.00¢ | 1.5% |
Forecasts
Year Ending | Profit ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|
31-Dec-20 | 1,224.36 | 723.00¢ | 20.9 | 0.3 | +65% | 174.97¢ | 1.2% |
31-Dec-21 | 1,290.43 | 764.36¢ | 19.8 | 3.5 | +6% | 199.46¢ | 1.3% |
31-Dec-22 | 1,473.82 | 866.37¢ | 17.4 | 1.3 | +13% | 227.51¢ | 1.5% |
Capgemini Market Data
Currency | Euro |
Price | 151.00 |
Change Today | 0.95 |
52 Week High | 151.45 |
52 Week Low | 77.02 |
Volume | 254,383 |
Shares Issued | 169.35m |
Market Cap | 25,571m |
Beta | 0.90 |
What The Brokers Say
Strong Buy | 16 |
Buy | 0 |
Neutral | 1 |
Sell | 2 |
Strong Sell | 0 |
Total | 19 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Capgemini Dividends
No dividends found |
Trades for 09-Apr-2021
Time | Volume / Share Price |
17:36 | 10 @ 151.00 |
17:35 | 71 @ 151.00 |
17:35 | 619 @ 151.00 |
17:35 | 236 @ 151.00 |
17:35 | 354 @ 151.00 |