You are here
Prices & Quotes - International Markets - Sodexo (SW)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
3.38
- Market Cap:
- 12,569m
Sodexo Overview
Sodexo is an international service provider to two business areas: Food and Facilities Management Services and the Service Vouchers and Cards.
Sodexo Fundamentals
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-10 | 15,230.00 | 635.00 | 264.00¢ | 17.2 | 4.3 | +4% | 135.00¢ | 3.0% |
31-Aug-11 | 16,047.00 | 721.00 | 295.00¢ | 17.6 | 1.5 | +12% | 146.00¢ | 2.8% |
31-Aug-18 | 20,407.00 | 909.00 | 68.09¢ | 131.8 | n/a | -77% | 39.26¢ | 0.4% |
31-Aug-19 | 21,954.00 | 963.00 | 525.00¢ | 19.6 | 0.0 | +671% | 275.00¢ | 2.7% |
31-Aug-20 | 19,321.00 | (221.00) | 210.00¢ | 28.6 | n/a | -60% | 290.00¢ | 4.8% |
Sodexo Market Data
Currency | Euro |
Price | 85.24 |
Change Today | 3.38 |
52 Week High | 86.36 |
52 Week Low | 50.42 |
Volume | 335,070 |
Shares Issued | 147.46m |
Market Cap | 12,569m |
Beta | 1.62 |
What The Brokers Say
Strong Buy | 11 |
Buy | 2 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 3 |
Total | 21 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Sodexo Dividends
No dividends found |
Trades for 03-Mar-2021
Time | Volume / Share Price |
17:35 | 717 @ 85.24 |
17:35 | 274 @ 85.24 |
17:35 | 1,084 @ 85.24 |
17:35 | 167 @ 85.24 |
17:35 | 970 @ 85.24 |