You are here
Prices & Quotes - International Markets - Sodexo (SW)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
- 0.12
- Market Cap:
- 12,330m
Key Fundamentals
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-10 | 15,230.00 | 635.00 | 264.00¢ | 17.2 | 4.3 | +4% | 135.00¢ | 3.0% |
31-Aug-11 | 16,047.00 | 721.00 | 295.00¢ | 17.6 | 1.5 | +12% | 146.00¢ | 2.8% |
31-Aug-18 | 20,407.00 | 909.00 | 68.09¢ | 131.8 | n/a | -77% | 39.26¢ | 0.4% |
31-Aug-19 | 21,954.00 | 963.00 | 525.00¢ | 19.6 | 0.0 | +671% | 275.00¢ | 2.7% |
31-Aug-20 | 19,321.00 | (221.00) | 210.00¢ | 28.6 | n/a | -60% | 290.00¢ | 4.8% |
Forecasts
Forecasts data is not available for this company.
Sodexo Market Data
Currency | Euro |
Price | 83.62 |
Change Today | - 0.12 |
52 Week High | 86.62 |
52 Week Low | 54.96 |
Volume | 221,634 |
Shares Issued | 147.46m |
Market Cap | 12,330m |
Beta | 1.61 |
Sodexo Dividends
No dividends found |
Trades for 09-Apr-2021
Time | Volume / Share Price |
17:35 | 15 @ 83.62 |
17:35 | 33 @ 83.62 |
17:35 | 168 @ 83.62 |
17:35 | 54 @ 83.62 |
17:35 | 3 @ 83.62 |