You are here
Prices & Quotes - International Markets - Sodexo (SW)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
- 0.12
- Market Cap:
- 12,330m
Detailed Price Data
Share Price | 83.62 ![]() |
Close | 83.62 |
Change Today | - 0.12 | Volume | 221,634 |
Percent Change | -0.14% | Day High / Low | 85.16 / 83.54 |
Update Time | 02:17:21 | Year High / Low | 86.62 / 54.96 |
Bid | 83.46 | Last Trade Price | 83.62 |
Offer | 85.20 | Last Trade Amount | 15 |
Open | 83.94 | Last Trade Time | 17:35:13 |
Share Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 82.48 | + 1.14 | +1.38% |
1 month | 82.10 | + 1.52 | +1.85% |
3 months | 77.12 | + 6.50 | +8.43% |
6 months | 63.44 | + 20.18 | +31.81% |
1 year | 71.60 | + 12.02 | +16.79% |
Related Market Prices
Index / Sector | Value | Change | Percent Change |
---|---|---|---|
CAC 40 | 6,169.41 | +3.69 | +0.06% |
Sodexo Market Data
Currency | Euro |
Price | 83.62 |
Change Today | - 0.12 |
52 Week High | 86.62 |
52 Week Low | 54.96 |
Volume | 221,634 |
Shares Issued | 147.46m |
Market Cap | 12,330m |
Beta | 1.61 |
Sodexo Dividends
No dividends found |
Trades for 09-Apr-2021
Time | Volume / Share Price |
17:35 | 15 @ 83.62 |
17:35 | 33 @ 83.62 |
17:35 | 168 @ 83.62 |
17:35 | 54 @ 83.62 |
17:35 | 3 @ 83.62 |