You are here
Prices & Quotes - UK Markets - SPDR MSCI Emerging Asia UCITS ETF (EMAS)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-69.50p
- Market Cap:
- £784.61m
EMAS Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 6,293.50p | +589.00p | +9.36% |
1 month | 6,370.00p | +512.50p | +8.05% |
3 months | 5,976.00p | +906.50p | +15.17% |
6 months | 5,730.50p | +1,152.00p | +20.10% |
1 year | 5,464.00p | +1,418.50p | +25.96% |
EMAS Fundamentals
Fundamentals data is not available for this company.
EMAS Market Data
Currency | UK Pounds |
Price | 6,882.50p |
Change Today | -69.50p |
52 Week High | 6,952.00p |
52 Week Low | 4,376.00p |
Volume | 108 |
Shares Issued | 11.40m |
Market Cap | £784.61m |
Trades for 15-Jan-2021
Time | Volume / Share Price |
16:27 | 108 @ 6,886.00p |
15:33 | 72 @ 6,871.64p |
14:16 | 4 @ 6,896.49p |