You are here
Prices & Quotes - UK Markets - SSE 8.375% Nts 20/11/28 (88GQ)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-10.00p
88GQ Overview
SSE is the third largest supplier of electricity and gas in the UK. It supplies electricity and gas under Southern Electric, Scottish Hydro Electric, SWALEC and Atlantic brands and has over 7m customers.
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 15,467.50p | -2.50p | -0.02% |
1 month | 15,475.00p | -10.00p | -0.06% |
3 months | 14,937.50p | +527.50p | +3.53% |
6 months | 14,937.50p | +527.50p | +3.53% |
1 year | 15,250.00p | +215.00p | +1.41% |
88GQ Fundamentals
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-16 | 28,781.30 | 593.30 | 119.50p | 120.2 | n/a | -4% | 89.40p | 0.6% |
31-Mar-17 | 29,037.90 | 1,776.60 | 125.70p | 114.3 | 22.9 | +5% | 91.30p | 0.6% |
31-Mar-18 | 27,250.40 | 864.40 | 98.80p | 153.3 | n/a | -21% | 94.70p | 0.6% |
31-Mar-19 | 7,301.50 | 1,300.30 | 61.80p | 242.9 | n/a | -37% | 97.50p | 0.6% |
31-Mar-20 | 6,800.60 | 587.60 | 83.60p | 178.7 | 5.1 | +35% | 80.00p | 0.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
88GQ Market Data
Currency | UK Pounds |
Price | 15,465.00p |
Change Today | -10.00p |
52 Week High | 15,617.50p |
52 Week Low | 14,937.50p |
Volume | 0 |
88GQ Dividends
No dividends found |
Trades
No recent trades found |
88GQ Key Personnel
CEO | Alistair Phillips-Davies |
Finance Director | Gregor Alexander |
Chair | Richard Gillingwater |