You are here
Prices & Quotes - UK Markets - Evraz (EVR)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-9.20p
- Market Cap:
- £7,296m
- Sector:
- Industrial Metals & Mining
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
14-Oct-20 | JP Morgan Cazenove | Neutral | 361.20p | 500.00p | 520.00p | Reiteration |
31-Jan-20 | JP Morgan Cazenove | Neutral | 352.60p | 400.00p | 405.00p | Reiteration |
17-Dec-19 | JP Morgan Cazenove | Neutral | 397.10p | 375.00p | 400.00p | Upgrade |
09-Aug-19 | JP Morgan Cazenove | Underweight | 562.80p | 450.00p | 515.00p | Reiteration |
10-Jul-19 | JP Morgan Cazenove | Underweight | 625.20p | 500.00p | 450.00p | Reiteration |
29-Mar-19 | Citigroup | Neutral | 620.40p | - | 611.00p | DownGrade |
10-Aug-18 | VTB Bank | Sell | 510.00p | - | - | DownGrade |
21-May-18 | Credit Suisse | Underperform | 483.70p | - | - | DownGrade |
12-Feb-18 | Goldman Sachs | Buy | 352.30p | 300.00p | 430.00p | Upgrade |
18-Jul-17 | Jefferies | Underperform | 238.30p | 150.00p | 175.00p | Reiteration |
30-May-17 | Goldman Sachs | Neutral | 195.70p | - | 190.00p | Reiteration |
03-Mar-17 | Jefferies | Underweight | 230.60p | 100.00p | 150.00p | Reiteration |
31-Jan-17 | Jefferies | Underperform | 223.00p | - | 100.00p | Reiteration |
16-Dec-16 | Deutsche | Sell | 263.10p | 139.00p | 154.00p | Reiteration |
12-Dec-16 | Jefferies | Underperform | 273.00p | 80.00p | 100.00p | Reiteration |
25-Oct-16 | Jefferies | Underperform | 213.30p | 70.00p | 80.00p | Reiteration |
01-Sep-16 | Jefferies | Underperform | 125.80p | - | 70.00p | Reiteration |
28-Apr-16 | JP Morgan Cazenove | Underweight | 144.70p | 79.00p | 98.00p | Reiteration |
20-Apr-16 | Jefferies | Underperform | 147.60p | 50.00p | 70.00p | Reiteration |
01-Apr-16 | Deutsche | Sell | 89.75p | 52.00p | 60.00p | Reiteration |
17-Mar-16 | Societe Generale | Sell | 86.65p | - | 40.00p | Reiteration |
16-Mar-16 | Jefferies | Underperform | 80.75p | - | 50.00p | Reiteration |
08-Feb-16 | Credit Suisse | Underperform | 64.20p | - | 30.00p | Reiteration |
10-Nov-15 | Credit Suisse | Neutral | 82.30p | - | 80.00p | Reiteration |
30-Oct-15 | JP Morgan Cazenove | Underweight | 84.75p | 129.00p | 79.00p | Reiteration |
20-Oct-15 | Jefferies | Hold | 80.60p | - | 75.00p | Reiteration |
19-Oct-15 | Credit Suisse | Neutral | 86.75p | 120.00p | 80.00p | Reiteration |
09-Oct-15 | UBS | Sell | 96.60p | 70.00p | 60.00p | Reiteration |
06-Oct-15 | Credit Suisse | Neutral | 81.70p | 120.00p | 120.00p | Reiteration |
02-Sep-15 | Credit Suisse | Neutral | 68.15p | - | 120.00p | Reiteration |
11-Aug-15 | Credit Suisse | Neutral | 94.35p | - | 120.00p | Reiteration |
14-Jul-15 | Credit Suisse | Neutral | 123.20p | - | 120.00p | Reiteration |
06-Jul-15 | Credit Suisse | Neutral | 116.10p | - | 120.00p | Reiteration |
25-Jun-15 | Credit Suisse | Underperform | 135.40p | - | 170.00p | Reiteration |
10-Jun-15 | Credit Suisse | Underperform | 163.50p | - | 170.00p | Reiteration |
02-Jun-15 | Credit Suisse | Underperform | 168.70p | - | 170.00p | Reiteration |
14-May-15 | Credit Suisse | Underperform | 206.30p | - | 170.00p | Reiteration |
13-Apr-15 | Credit Suisse | Underperform | 203.20p | - | 170.00p | Reiteration |
07-Apr-15 | Jefferies | Underperform | 194.60p | 100.00p | 120.00p | Reiteration |
23-Mar-15 | Jefferies | Underperform | 194.60p | - | - | Reiteration |
20-Oct-14 | JP Morgan Cazenove | Underweight | 125.30p | 90.00p | 129.00p | DownGrade |
14-Oct-14 | Jefferies | Hold | 122.10p | 100.00p | 100.00p | Reiteration |
28-Aug-14 | Jefferies | Hold | 114.00p | 90.00p | 100.00p | Reiteration |
22-Jul-14 | Jefferies | Hold | 97.65p | 90.00p | 90.00p | Reiteration |
12-Jun-14 | Barclays | Equal-weight | 96.25p | - | - | Reiteration |
24-Apr-14 | Jefferies | Hold | 93.20p | 90.00p | 90.00p | Reiteration |
22-Apr-14 | JP Morgan Cazenove | Neutral | 94.90p | 116.00p | 90.00p | Upgrade |
15-Apr-14 | Societe Generale | Buy | 84.50p | 108.00p | 135.00p | Upgrade |
10-Apr-14 | Barclays | Equal-weight | 84.75p | - | - | Upgrade |
07-Apr-14 | Societe Generale | Sell | 75.70p | 108.00p | 108.00p | Reiteration |
Evraz Market Data
Currency | UK Pounds |
Price | 500.80p |
Change Today | -9.20p |
52 Week High | 525.00p |
52 Week Low | 203.40p |
Volume | 1,683,929 |
Shares Issued | 1,456.87m |
Market Cap | £7,296m |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- half sector star
- empty sector
- Price Trend
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Income
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Growth
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- half market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- empty sector
- empty sector
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- empty sector
- Dividend Yield
-
- market
-
- full market star
- full market star
- full market star
- full market star
- half market star
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- full sector star
- EPS Growth
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 2 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 1 |
Total | 11 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Evraz Dividends
Latest | Previous | |
---|---|---|
2nd Interim | Interim | |
Ex-Div | 20-Aug-20 | 05-Mar-20 |
Paid | 02-Oct-20 | 27-Mar-20 |
Amount | 20.00¢ | 40.00¢ |
Trades for 15-Jan-2021
Time | Volume / Share Price |
16:35 | 673,539 @ 500.80p |
16:29 | 6 @ 502.20p |
16:29 | 5 @ 502.20p |
16:29 | 3 @ 502.20p |
16:29 | 13 @ 501.80p |
Evraz Key Personnel
CEO | Alexander Frolov |