You are here
Prices & Quotes - UK Markets - UBS (Lux) Fund Solutions UBS ETF Euro Stoxx 50 (EUR) A-Dis (UB01)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-63.00p
- Market Cap:
- £432.28m
UB01 Overview
Today (Tue 20 Apr 21)
Last 1 Year
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 3,457.50p | -45.75p | -1.32% |
1 month | 3,207.25p | +204.50p | +6.38% |
3 months | 3,231.25p | +180.50p | +5.59% |
6 months | 2,961.25p | +450.50p | +15.21% |
1 year | 2,538.75p | +873.00p | +34.39% |
UB01 Fundamentals
Fundamentals data is not available for this company.
UB01 Market Data
Currency | UK Pounds |
Price | 3,411.75p |
Change Today | -63.00p |
52 Week High | 3,507.50p |
52 Week Low | 2,461.75p |
Volume | 270 |
Shares Issued | 12.67m |
Market Cap | £432.28m |
Beta | 0.01 |
Trades for 20-Apr-2021
Time | Volume / Share Price |
15:48 | 30 @ 3,408.00p |
09:05 | 240 @ 3,459.00p |