You are here
Prices & Quotes - UK Markets - Indivior (INDV)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-0.100p
- Market Cap:
- £1,010.10m
- Sector:
- Pharmaceuticals & Biotechnology
Broker Views
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
28-Jan-21 | Jefferies | Buy | 134.50p | - | 205.00p | Reiteration |
26-Jan-21 | Citigroup | Buy | 144.70p | - | 185.00p | Reiteration |
19-Jan-21 | Jefferies | Buy | 129.80p | - | 180.00p | Reiteration |
17-Jun-20 | Jefferies | Hold | 79.05p | 39.00p | 70.00p | Reiteration |
02-May-19 | Citigroup | Neutral | 40.65p | 150.00p | 150.00p | Reiteration |
10-Apr-19 | Numis | Buy | 30.05p | - | - | Under review |
10-Apr-19 | RBC Capital Markets | Sector perform | 30.05p | - | 130.00p | Reiteration |
05-Feb-19 | Numis | Buy | 102.90p | - | - | Reiteration |
18-Dec-18 | Numis | Buy | 111.70p | - | 180.00p | Reiteration |
02-Nov-18 | RBC Capital Markets | Outperform | 202.30p | 350.00p | 350.00p | Reiteration |
27-Sep-18 | Numis | Buy | 187.00p | - | 350.00p | Reiteration |
27-Jul-18 | Numis | Buy | 315.00p | 380.00p | 380.00p | Upgrade |
20-Jun-18 | RBC Capital Markets | Outperform | 364.20p | - | 550.00p | Reiteration |
15-Jun-18 | Jefferies | Buy | 360.50p | 630.00p | 630.00p | Reiteration |
15-May-18 | Citigroup | Neutral | 458.50p | - | 500.00p | DownGrade |
02-May-18 | Numis | Buy | 455.00p | 600.00p | 600.00p | Reiteration |
23-Mar-18 | RBC Capital Markets | Outperform | 382.80p | - | 540.00p | Reiteration |
26-Jan-18 | RBC Capital Markets | Outperform | 410.40p | 500.00p | 540.00p | Reiteration |
22-Jan-18 | Numis | Buy | 413.50p | 640.00p | 640.00p | Reiteration |
01-Dec-17 | RBC Capital Markets | Outperform | 382.00p | 500.00p | 500.00p | Reiteration |
09-Nov-17 | Morgan Stanley | Equal-weight | 383.10p | 320.00p | 410.00p | Reiteration |
02-Nov-17 | Numis | Buy | 399.00p | 640.00p | 640.00p | Reiteration |
05-Sep-17 | Citigroup | Neutral | 281.10p | 280.00p | 280.00p | Reiteration |
03-Aug-17 | RBC Capital Markets | Outperform | 389.00p | - | 470.00p | Reiteration |
28-Jul-17 | RBC Capital Markets | Outperform | 368.20p | 390.00p | 470.00p | Upgrade |
27-Jul-17 | Numis Securities | Buy | 372.80p | - | 490.00p | Reiteration |
11-Jul-17 | Numis Securities | Buy | 300.30p | - | 490.00p | Reiteration |
31-May-17 | Numis Securities | Buy | 325.70p | - | 490.00p | Reiteration |
04-May-17 | Numis Securities | Buy | 329.60p | - | 490.00p | Reiteration |
13-Mar-17 | RBC Capital Markets | Sector perform | 333.60p | 370.00p | 390.00p | DownGrade |
02-Mar-17 | Citigroup | Neutral | 350.00p | 320.00p | 340.00p | Reiteration |
27-Feb-17 | Jefferies | Buy | 347.20p | 440.00p | 490.00p | Reiteration |
22-Feb-17 | Numis Securities | Buy | 345.20p | - | 450.00p | Reiteration |
03-Feb-17 | Deutsche | Buy | 314.90p | 395.00p | 395.00p | Reiteration |
03-Feb-17 | Numis | Buy | 314.90p | - | 450.00p | Reiteration |
16-Dec-16 | Jefferies | Buy | 284.30p | - | 440.00p | Reiteration |
12-Dec-16 | Deutsche | Buy | 289.60p | - | 395.00p | Reiteration |
15-Nov-16 | Deutsche | Buy | 346.90p | - | 400.00p | Reiteration |
07-Nov-16 | Jefferies | Buy | 352.40p | 370.00p | 450.00p | Reiteration |
03-Nov-16 | Deutsche | Buy | 369.00p | 395.00p | 400.00p | Reiteration |
03-Nov-16 | Numis | Buy | 369.00p | - | 450.00p | Reiteration |
26-Oct-16 | Numis | Buy | 314.50p | - | 370.00p | Reiteration |
22-Aug-16 | Jefferies | Buy | 320.30p | 330.00p | 370.00p | Reiteration |
17-Aug-16 | Numis | Buy | 327.40p | - | 370.00p | Reiteration |
09-Aug-16 | RBC Capital Markets | Sector perform | 298.30p | 185.00p | 325.00p | Reiteration |
26-Jul-16 | Jefferies | Buy | 272.20p | 285.00p | 320.00p | Reiteration |
19-Jul-16 | Citigroup | Neutral | 268.90p | - | 280.00p | DownGrade |
29-Jun-16 | Jefferies | Buy | 239.50p | 245.00p | 285.00p | Reiteration |
06-Jun-16 | Jefferies | Buy | 210.00p | - | 245.00p | Reiteration |
04-May-16 | Citigroup | Buy | 149.00p | - | 230.00p | Reiteration |
Indivior Market Data
Currency | UK Pounds |
Price | 137.50p |
Change Today | -0.100p |
52 Week High | 149.00p |
52 Week Low | 45.00p |
Volume | 502,812 |
Shares Issued | 734.62m |
Market Cap | £1,010.10m |
Performance Indicators
- Value
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Price Trend
-
- market
-
- full market star
- full market star
- full market star
- full market star
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- Income
- Not Available
- Growth
-
- market
-
- half market star
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- half sector star
- empty sector
- empty sector
- empty sector
- empty sector
- Price Chg 6m
-
- market
-
- full market star
- full market star
- half market star
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- half sector star
- empty sector
- empty sector
- P/E
-
- market
-
- full market star
- full market star
- empty market
- empty market
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- empty sector
- empty sector
- PEG
-
- market
-
- full market star
- full market star
- full market star
- half market star
- empty market
-
- sector
-
- full sector star
- full sector star
- full sector star
- full sector star
- half sector star
- Dividend Yield
- Not Available
- EPS Growth
-
- market
-
- empty market
- empty market
- empty market
- empty market
- empty market
-
- sector
-
- empty sector
- empty sector
- empty sector
- empty sector
- empty sector
What The Brokers Say
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |

Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.
Indivior Dividends
No dividends found |
Trades for 09-Apr-2021
Time | Volume / Share Price |
16:35 | 178,954 @ 137.50p |
16:29 | 2 @ 137.90p |
16:29 | 142 @ 137.90p |
16:29 | 138 @ 137.90p |
16:29 | 72 @ 137.90p |
Indivior Key Personnel
CEO | Mark Crossley |
Chair | Graham Hetherington |