You are here
Prices & Quotes - UK Markets - UBS (IRL) ETF UBSETF Factor USA Quality USD A-DIS (UC99)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-28.75p
- Market Cap:
- £178.06m
UC99 Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 2,455.50p | -9.00p | -0.37% |
1 month | 2,459.50p | -13.00p | -0.53% |
3 months | 2,489.25p | -42.75p | -1.72% |
6 months | 2,407.75p | +38.75p | +1.61% |
1 year | 2,103.25p | +343.25p | +16.32% |
UC99 Fundamentals
Fundamentals data is not available for this company.
UC99 Market Data
Currency | UK Pounds |
Price | 2,446.50p |
Change Today | -28.75p |
52 Week High | 2,565.50p |
52 Week Low | 1,806.25p |
Volume | 235 |
Shares Issued | 7.28m |
Market Cap | £178.06m |
Trades for 03-Mar-2021
Time | Volume / Share Price |
15:16 | 42 @ 2,444.00p |
08:37 | 235 @ 2,480.00p |