You are here
Prices & Quotes - UK Markets - FTSE 100 (UKX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
25.22
Broker Views
Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Mar-21 | RMV | Shore Capital | House Stock | - | - | Reiteration |
01-Mar-21 | RMV | Liberum Capital | Hold | 4.70 | 5.35 | Reiteration |
01-Mar-21 | LLOY | Deutsche | Hold | 0.38 | 0.39 | Reiteration |
01-Mar-21 | IAG | Deutsche | Buy | - | 2.20 | Reiteration |
01-Mar-21 | IAG | Bank of America | Buy | 2.30 | 2.50 | Reiteration |
01-Mar-21 | PSON | Deutsche | Hold | 4.80 | 5.70 | Reiteration |
01-Mar-21 | WPP | Deutsche | Buy | 8.00 | 10.00 | Reiteration |
01-Mar-21 | BNZL | Shore Capital | House Stock | - | - | Reiteration |
01-Mar-21 | MRW | Shore Capital | House Stock | - | - | Reiteration |
01-Mar-21 | INF | Deutsche | Hold | 6.25 | 6.00 | Reiteration |
01-Mar-21 | AUTO | Deutsche | Buy | 6.80 | 7.00 | Reiteration |
01-Mar-21 | JET | Deutsche | Buy | - | - | Upgrade |
26-Feb-21 | IAG | Berenberg Bank | Buy | 1.90 | 2.30 | Reiteration |
26-Feb-21 | FERG | Berenberg Bank | Sell | - | 73.00 | Reiteration |
26-Feb-21 | FRES | Berenberg Bank | Hold | - | 10.00 | Reiteration |
26-Feb-21 | POLY | Berenberg Bank | Buy | 23.10 | 23.30 | Reiteration |
25-Feb-21 | HSBA | Deutsche | Sell | - | 3.90 | Reiteration |
25-Feb-21 | LLOY | Shore Capital | Buy | - | - | Reiteration |
25-Feb-21 | LSEG | Deutsche | Hold | - | 91.00 | Reiteration |
25-Feb-21 | IHG | Deutsche | Hold | - | 53.80 | Reiteration |
24-Feb-21 | AAL | Berenberg Bank | Buy | 28.00 | 31.00 | Reiteration |
24-Feb-21 | AZN | Citigroup | Buy | - | - | Reiteration |
24-Feb-21 | AZN | Deutsche | Buy | - | 100.00 | Reiteration |
24-Feb-21 | DGE | Credit Suisse | Outperform | - | 34.50 | Reiteration |
24-Feb-21 | HSBA | Credit Suisse | Underperform | - | 4.00 | Reiteration |
24-Feb-21 | HSBA | Berenberg Bank | Hold | 3.80 | 4.00 | Reiteration |
24-Feb-21 | ANTO | Citigroup | Sell | - | 235.00 | Reiteration |
24-Feb-21 | RMV | Deutsche | Hold | 5.40 | 6.00 | Reiteration |
Price Data
Price | 6,613.75 |
Change Today | 25.22 |
01-Mar-21 Close | 6,588.53 |
Top Risers
Price | Change | |
---|---|---|
Pershing Square Holdings Ltd NPV | 2,610.00p | +4.0% |
Standard Chartered | 482.40p | +2.6% |
St James's Place | 1,232.00p | +2.5% |
Admiral Group | 3,203.00p | +2.4% |
Aveva Group | 3,520.00p | +2.3% |
Johnson Matthey | 3,235.00p | +2.2% |
Rio Tinto | 6,436.00p | +2.1% |
Anglo American | 2,959.00p | +2.1% |
Prudential | 1,484.00p | +2.1% |
Spirax-Sarco Engineering | 11,155.00p | +2.0% |
Top Fallers
Price | Change | |
---|---|---|
JD Sports Fashion | 809.60p | -3.3% |
Intertek Group | 5,348.00p | -2.4% |
British Land Company | 490.90p | -2.0% |
Barratt Developments | 684.20p | -2.0% |
Flutter Entertainment | 14,110.00p | -1.7% |
AstraZeneca | 6,880.00p | -1.4% |
Whitbread | 3,414.00p | -1.4% |
Next | 7,476.00p | -1.2% |
Associated British Foods | 2,369.00p | -1.2% |
Rolls-Royce Holdings | 110.15p | -1.1% |