You are here
Prices & Quotes - UK Markets - FTSE 250 (MCX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-36.45
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 20,712.96 | -110.07 | -0.53% |
1 month | 20,182.69 | +420.20 | +2.08% |
3 months | 17,866.08 | +2,736.81 | +15.32% |
6 months | 17,347.93 | +3,254.96 | +18.76% |
1 year | 21,886.08 | -1,283.19 | -5.86% |
ShareCast News
Price Data
Price | 20,602.89 |
Change Today | -36.45 |
19-Jan-21 Close | 20,602.89 |
Top Risers
Price | Change | |
---|---|---|
Indivior | 129.80p | +8.9% |
Network International Holdings | 348.80p | +5.7% |
Wetherspoon (J.D.) | 1,183.00p | +4.1% |
easyJet | 845.20p | +3.6% |
BMO Commercial Property Trust Limited | 78.30p | +3.4% |
Wizz Air Holdings | 4,450.00p | +3.3% |
Savills | 1,056.00p | +2.8% |
Greggs | 1,960.00p | +2.8% |
Grafton Group Ut | 910.00p | +2.8% |
Baillie Gifford US Growth Trust | 340.00p | +2.7% |
Top Fallers
Price | Change | |
---|---|---|
Wood Group (John) | 328.90p | -5.8% |
Premier Foods | 102.80p | -4.8% |
AO World | 361.50p | -4.2% |
Britvic | 755.00p | -4.2% |
WH Smith | 1,555.00p | -4.1% |
4Imprint Group | 2,205.00p | -3.7% |
Clarkson | 2,630.00p | -3.3% |
Vietnam Enterprise Investments (DI) | 600.00p | -3.2% |
Airtel Africa | 76.20p | -3.2% |
Unite Group | 962.50p | -3.1% |