You are here
Prices & Quotes - UK Markets - FTSE 250 (MCX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
50.14
Broker List
Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
16-Apr-21 | BAB | Morgan Stanley | Equal-weight | 2.40 | 2.60 | Reiteration |
16-Apr-21 | EMG | Shore Capital | Buy | - | 1.65 | Reiteration |
16-Apr-21 | BRW | RBC Capital Markets | Outperform | 3.85 | 4.00 | Reiteration |
16-Apr-21 | GFTU | Liberum Capital | Hold | - | 10.40 | Reiteration |
16-Apr-21 | WIZZ | Deutsche | Buy | 56.50 | 56.00 | Reiteration |
16-Apr-21 | WIZZ | Barclays | Overweight | 48.80 | 48.80 | Reiteration |
16-Apr-21 | SSPG | Citigroup | Buy | 3.48 | 3.48 | Reiteration |
15-Apr-21 | TPK | Canaccord Genuity | Hold | 15.26 | 15.26 | Reiteration |
15-Apr-21 | SXS | Berenberg Bank | Buy | 35.05 | 36.40 | Reiteration |
15-Apr-21 | QQ. | JP Morgan Cazenove | Neutral | 3.30 | 3.60 | Reiteration |
Price Data
Price | 22,522.18 |
Change Today | 50.14 |
16-Apr-21 Close | 22,522.18 |
Top Risers
Price | Change | |
---|---|---|
Apax Global Alpha Limited | 207.00p | +6.2% |
Petropavlovsk | 26.42p | +5.3% |
Syncona Limited NPV | 243.00p | +4.3% |
Redde Northgate | 356.00p | +3.2% |
Aston Martin Lagonda Global Holdings | 2,063.00p | +3.2% |
Just Group | 108.10p | +3.0% |
GCP Student Living | 177.40p | +2.5% |
Genuit Group | 583.00p | +2.3% |
Dr. Martens | 493.60p | +2.1% |
Virgin Money UK | 194.00p | +1.9% |
Top Fallers
Price | Change | |
---|---|---|
Ashmore Group | 403.60p | -3.4% |
Kainos Group | 1,642.00p | -3.2% |
AO World | 313.20p | -3.2% |
Trainline | 474.40p | -3.1% |
TI Fluid Systems | 298.50p | -3.1% |
Tullow Oil | 47.73p | -2.7% |
National Express Group | 316.00p | -2.7% |
C&C Group (CDI) | 282.20p | -2.6% |
Clarkson | 2,825.00p | -2.6% |
Future | 2,300.00p | -2.0% |