You are here
Prices & Quotes - UK Markets - SSGA SPDR ETFs Europe I SPDR Bbarc 1-10 US Corp BD Ucits ETF (IUCB)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
$0.03
- Market Cap:
- $31.17m
IUCB Overview
Today (Tue 20 Apr 21)
Last 1 Year
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $33.01 | +$0.07 | +0.20% |
1 month | $33.14 | -$0.07 | -0.20% |
3 months | $33.86 | -$0.79 | -2.33% |
6 months | $33.53 | -$0.46 | -1.36% |
1 year | $32.13 | +$0.95 | +2.94% |
IUCB Fundamentals
Fundamentals data is not available for this company.
IUCB Market Data
Currency | US Dollars |
Price | $33.07 |
Change Today | $0.03 |
52 Week High | $34.10 |
52 Week Low | $32.05 |
Volume | 0 |
Shares Issued | 0.94m |
Market Cap | $31.17m |
Beta | 0.00 |
Trades
No recent trades found |