You are here
Prices & Quotes - UK Markets - Vanguard Funds Vanguard EUR Corporate Bond UCITS ETF (VECP)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
2.50p
- Market Cap:
- £101.71m
Detailed Price Data
Price | 4,690.00p ![]() |
Close | 4,690.00p |
Change Today | +2.50p | Volume | 4,040 |
Percent Change | +0.05% | Day High / Low | 4,699.50p / 4,677.53p |
Update Time | 17:30:00 | Year High / Low | 5,045.00p / 4,417.00p |
Bid | 4,685.00p | Last Trade Price | 4,686.76p |
Offer | 4,699.00p | Last Trade Amount | 41 |
Open | 4,693.50p | Last Trade Time | 16:18:41 |
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 4,718.00p | -28.00p | -0.59% |
1 month | 4,830.00p | -140.00p | -2.90% |
3 months | 4,950.25p | -260.25p | -5.26% |
6 months | 4,814.00p | -124.00p | -2.58% |
1 year | 4,696.00p | -6.00p | -0.13% |
Additional Vanguard Funds Vanguard EUR Corporate Bond UCITS ETF Price Data
NMS | 600 |
VWAP | 4,699.06p |
VECP Market Data
Currency | UK Pounds |
Price | 4,690.00p |
Change Today | 2.50p |
52 Week High | 5,045.00p |
52 Week Low | 4,417.00p |
Volume | 4,040 |
Shares Issued | 2.17m |
Market Cap | £101.71m |
Trades for 05-Mar-2021
Time | Volume / Share Price |
16:18 | 41 @ 4,686.76p |
14:10 | 25 @ 4,677.53p |
13:29 | 1,885 @ 4,699.50p |
13:29 | 1,788 @ 4,699.50p |
13:29 | 140 @ 4,699.50p |