You are here
Prices & Quotes - UK Markets - Vanguard Funds Vanguard EUR Corporate Bond UCITS ETF (VECP)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
14.25p
- Market Cap:
- £105.99m
Latest Trades
Time | Price | Volume | Value | Buy/Sell | Type (key) |
15-Jan-2021 | 4,886.50p | 8 | £391 | Sell | AT |
15-Jan-2021 | 4,894.50p | 1 | £49 | Buy | O |
15-Jan-2021 | 4,893.53p | 9 | £440 | Buy | O |
15-Jan-2021 | 4,880.00p | 1 | £49 | Sell | O |
15-Jan-2021 | 4,886.00p | 204 | £9,967 | Buy | AT |
Largest Trades
Time | Price | Volume | Value | Buy/Sell | Type (key) |
15-Jan-2021 | 4,886.00p | 204 | £9,967 | Buy | AT |
15-Jan-2021 | 4,885.03p | 204 | £9,966 | Buy | O |
15-Jan-2021 | 4,872.27p | 203 | £9,891 | Sell | O |
15-Jan-2021 | 4,878.50p | 153 | £7,464 | Sell | AT |
15-Jan-2021 | 4,891.53p | 62 | £3,033 | Buy | O |
VECP Market Data
Currency | UK Pounds |
Price | 4,887.50p |
Change Today | 14.25p |
52 Week High | 5,045.00p |
52 Week Low | 4,417.00p |
Volume | 367 |
Shares Issued | 2.17m |
Market Cap | £105.99m |
Trades for 15-Jan-2021
Time | Volume / Share Price |
16:00 | 8 @ 4,886.50p |
14:13 | 1 @ 4,894.50p |
14:10 | 9 @ 4,893.53p |
11:35 | 1 @ 4,880.00p |
10:58 | 204 @ 4,886.00p |