You are here
Prices & Quotes - UK Markets - IShares IV Edge MSCI USA Momentum Factor (IUMF)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.75p
- Market Cap:
- £279.25m
IUMF Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 811.38p | +50.75p | +6.25% |
1 month | 820.63p | +41.50p | +5.06% |
3 months | 834.63p | +27.50p | +3.29% |
6 months | 809.00p | +53.13p | +6.57% |
1 year | 625.38p | +236.75p | +37.86% |
IUMF Fundamentals
Fundamentals data is not available for this company.
IUMF Market Data
Currency | UK Pounds |
Price | 862.13p |
Change Today | 0.75p |
52 Week High | 884.38p |
52 Week Low | 625.38p |
Volume | 47 |
Shares Issued | 32.39m |
Market Cap | £279.25m |
Trades for 15-Apr-2021
Time | Volume / Share Price |
08:46 | 46 @ 862.00p |
08:31 | 1 @ 861.99p |