You are here
Prices & Quotes - UK Markets - UBS AG ETC (UBS BBG CMCI Livestock IDX) USD (LIVU)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
$0.35
LIVU Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $62.66 | -$0.13 | -0.20% |
1 month | $59.80 | +$2.73 | +4.57% |
3 months | $56.39 | +$6.15 | +10.90% |
6 months | $53.28 | +$9.25 | +17.36% |
1 year | $46.73 | +$15.81 | +33.83% |
LIVU Fundamentals
Fundamentals data is not available for this company.
LIVU Market Data
Currency | US Dollars |
Price | $62.53 |
Change Today | $0.35 |
52 Week High | $64.40 |
52 Week Low | $46.39 |
Volume | 0 |
Beta | 0.00 |
Trades
No recent trades found |