You are here
Prices & Quotes - UK Markets - Nationwide 6.25% Permanent Interest Bearing Shares (POBA)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
0.000p
POBA Overview
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 10,687.50p | 0.000p | n/a |
1 month | 10,687.50p | 0.000p | n/a |
3 months | 10,650.00p | +37.50p | +0.35% |
6 months | 10,500.00p | +187.50p | +1.79% |
1 year | 9,637.50p | +1,050.00p | +10.89% |
POBA Fundamentals
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
04-Apr-10 | 2,169.00 | 341.00 | n/a | n/a | n/a | n/a | 6.25p | 0.1% |
04-Apr-11 | 2,067.00 | 317.00 | n/a | n/a | n/a | n/a | 6.25p | 0.1% |
04-Apr-12 | 2,178.00 | 203.00 | n/a | n/a | n/a | n/a | 6.25p | 0.1% |
04-Apr-13 | 2,485.00 | 168.00 | n/a | n/a | n/a | n/a | 6.25p | 0.1% |
04-Apr-14 | 2,895.00 | 677.00 | n/a | n/a | n/a | n/a | 6.25p | 0.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
POBA Market Data
Currency | UK Pounds |
Price | 10,687.50p |
Change Today | 0.000p |
52 Week High | 10,737.50p |
52 Week Low | 9,637.50p |
POBA Dividends
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | n/a |
Paid | 22-Apr-14 | 22-Oct-13 |
Amount | 3.12p | 3.12p |
Trades
No recent trades found |