You are here
Prices & Quotes - International Markets - Deutsche Boerse MDAX index (MDAX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
105.52
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 32,289.81 | +447.74 | +1.39% |
1 month | 31,900.95 | +836.60 | +2.62% |
3 months | 31,356.65 | +1,380.90 | +4.40% |
6 months | 28,003.13 | +4,734.42 | +16.91% |
1 year | 22,100.17 | +10,637.38 | +48.13% |
Price Data
Price | 32,737.55 |
Change Today | 105.52 |
09-Apr-21 Close | 32,737.55 |
Top Risers
Price | Change | |
---|---|---|
Fuchs Petrolub SE | 43.48 | +4.8% |
Hugo Boss Ag Na O.N. | 34.73 | +2.9% |
Symrise AG | 108.05 | +2.5% |
Gerresheimer AG | 86.65 | +2.1% |
Rational AG | 672.20 | +1.3% |
Krones AG | 72.15 | +1.2% |
Duerr AG | 36.06 | +1.0% |
GEA Group AG | 35.96 | +0.6% |
NORMA Group SE | 41.08 | +0.6% |
Evonik Industries Ag | 30.01 | +0.6% |
Top Fallers
Price | Change | |
---|---|---|
Kuka AG | 52.60 | -10.2% |
CECONOMY AG ORD NPV | 4.93 | -4.4% |
Leoni AG | 10.00 | -3.4% |
Tui AG | 4.48 | -2.2% |
Sudzucker AG | 13.82 | -2.1% |
SGL Carbon SE | 6.06 | -1.9% |
Rheinmetall AG | 87.72 | -1.8% |
Deutsche Wohnen AG Inh | 41.50 | -1.7% |
Dt.Pfandbriefbk Ag | 10.01 | -1.6% |
Elringklinger AG | 12.42 | -1.6% |