You are here
Prices & Quotes - UK Markets - FTSE 100 (UKX)
Risk Warning The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
- Change Today:
-
-68.78
Price Changes
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 6,740.39 | -155.16 | -2.30% |
1 month | 6,550.23 | +35.00 | +0.53% |
3 months | 5,728.99 | +856.24 | +14.95% |
6 months | 6,104.88 | +480.35 | +7.87% |
1 year | 7,412.05 | -826.82 | -11.16% |
ShareCast News
Price Data
Price | 6,585.23 |
Change Today | -68.78 |
26-Jan-21 Close | 6,654.01 |
Top Risers
Price | Change | |
---|---|---|
Pearson | 851.40p | +11.8% |
British Land Company | 460.40p | +4.4% |
Hargreaves Lansdown | 1,749.00p | +4.0% |
Morrison (Wm) Supermarkets | 188.45p | +2.1% |
BAE Systems | 479.40p | +2.0% |
British American Tobacco | 2,783.00p | +1.8% |
Sainsbury (J) | 255.80p | +1.8% |
Standard Life Aberdeen | 313.40p | +1.8% |
Admiral Group | 2,986.00p | +1.6% |
Johnson Matthey | 3,051.00p | +1.6% |
Top Fallers
Price | Change | |
---|---|---|
Fresnillo | 984.00p | -7.4% |
NATWEST GROUP PLC ORD 100P | 146.45p | -4.6% |
Anglo American | 2,396.00p | -4.6% |
Melrose Industries | 159.95p | -4.3% |
Aveva Group | 3,735.00p | -4.2% |
Just Eat Takeaway.Com N.V. (CDI) | 7,782.00p | -4.2% |
Mondi | 1,736.00p | -4.1% |
Entain | 1,223.00p | -4.0% |
Barclays | 134.08p | -3.8% |
Whitbread | 2,828.00p | -3.6% |